College Hockey Box Score (Final)
Hobart at Skidmore

Friday, January 18, 2019
Referees:  Mike St. Louis   Game Start: 7:00
  Michael Roberts   Game End: 9:03
Linesmen:  Jason Engelhart   Game Length: 2:03
  Tim Waters   Attendance: 214
Scoring 1st 2nd 3rd Final
Hobart  1102
Skidmore  2103
Shots on Goal 1st 2nd 3rd SOG
Hobart  12111942
Skidmore  76518
  PP PP % PIM SHGF
Hobart  2/5 .400 7/25 0
Skidmore  1/5 .200 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 5:15  HOB1-0 PP Aaron Maguyon (5)Zach Tyson/11, Jack Macnee/8    
2 1st 6:34  SKD1-1 EV Callahan Johnson (2)Mike Gelatt/2, Reid Russell/7    
3 1st 15:38  SKD2-1 EV Austin Rook (5)Will Steele/3, Corey Morgan/9    
4 2nd 10:28  SKD3-1 PP GW Avery Steele (4)Brandon Borges/11, Reid Russell/8    
5 2nd 15:02  HOB2-3 PP Will Harrison (6)Matt Pizzo/7, Mark Benemerito/5    
## Hobart G A P PIM SOG +/-
3 Jack Macnee 0110/0 2 
4 Chase Bell 0000/0 0 
5 Mitchell Spring 0001/2 1 
7 Tanner Shaw 0000/0 3 
9 Travis Schneider 0000/0 2 
12 Jonáš Ťoupal 0000/0 3 
14 Ryan Lynch 0000/0 2 
15 TJ Schultz 0001/2 0 
16 Zach Tyson 0111/2 5 
19 Will Harrison 1010/0 1 
22 Zach Sternbach 0001/2 4 
25 Aaron Maguyon 1010/0 4 
27 Matt Pizzo 0111/2 3 
37 Mark Benemerito 0110/0 1 
44 Mike Faulkner 0000/0 2 
47 Pierre-Anthony Martineau 0000/0 2 
73 Lawson MacDougall 0002/15 2 
94 Brandon Bistodeau 0000/0 3 
96 Julien Denicourt 0000/0 2 
31 G Alexander Connal 0000/0 0 
32 G Liam Lascelle 0000/0 0 
 
 Hobart Totals 2467/25 42-2
## Skidmore G A P PIM SOG +/-
2 Austin Rook 1012/4 2 
3 Corey Morgan 0110/0 3 
4 Brandon Borges 0110/0 1 
7 Tyler Hall 0000/0 0 
9 Tim Allen 0000/0 1 
10 John Litscher 0000/0 2 
11 Matt Muzyka 0000/0 2 
12 Owen Campbell 0000/0 0 
14 Avery Steele 1010/0 1 
15 Reid Russell 0220/0 0 
17 Adam Moodie 0000/0 2 
19 Paul Vella 0000/0 1 
20 Misha Mrotchek 0000/0 0 
21 Mike Gelatt 0111/2 2 
22 Max Hegge 0000/0 0 
25 Callahan Johnson 1010/0 1 
26 Will Steele 0112/4 0 
28 Matt Wolf 0000/0 0 
1 G Brandon Kasel 0000/0 0 
29 G Danny Lassman Did Not Play
35 G Brian Kowalski Did Not Play
 Bench     1/2  
 Skidmore Totals 3696/12 18+2
## Goaltending MIN GA 1 2 3 Saves
31 Alexander Connal (L, 6-5-0)30:283 5207
32 Liam Lascelle28:310 0358
 Empty Net1:010     
## Goaltending MIN GA 1 2 3 Saves
1 Brandon Kasel (W, 7-4-1)60:002 11101940
Prd Player Team Min Infraction Time 
1stWill SteeleSKD2Boarding5:03 
1stMitchell SpringHOB2Tripping7:00 
2ndMike GelattSKD2Cross-Checking3:08 
2ndTJ SchultzHOB2Tripping8:42 
2ndZach TysonHOB2Slashing11:39 
2ndBenchSKD2Too Many Players13:36 
2ndMatt PizzoHOB2Cross-Checking16:07 
Prd Player Team Min Infraction Time 
2ndWill SteeleSKD2Slashing16:07 
3rdLawson MacDougallHOB5Interference6:14 
3rdLawson MacDougallHOB10Game Misconduct6:14 
3rdZach SternbachHOB2Slashing14:25 
3rdAustin RookSKD2Hooking14:44 
3rdAustin RookSKD2Cross-Checking19:35 
New Records: Skidmore 10-6-2, Hobart 12-6-0