College Hockey Box Score (Final)
Franklin Pierce at Western New England

Friday, January 4, 2019
Referees:  Brandon Bendes   Game Start: 1:00
  Paul Goulet   Game End: 3:06
Linesmen:  John Kiriakos   Game Length: 2:06
  Dillon R. Scibelli   Attendance: 37
Scoring 1st 2nd 3rd Final
Franklin Pierce  1214
Western New England  0202
Shots on Goal 1st 2nd 3rd SOG
Franklin Pierce  49619
Western New England  811625
  PP PP % PIM SHGF
Franklin Pierce  2/5 .400 6/23 0
Western New England  0/3 .000 7/17 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 10:33  FPU1-0 PP Nate Indelicato (2)David Cambria/1, Justin Blanchette/4    
2 2nd 4:50  WNE1-1 EV Chris Maione (2)Connor Geshan/5, John O'Brien/3    
3 2nd 5:24  FPU2-1 EV Chris Stevenson (2)Ryan Gorbett/2, Sean Crowley/3    
4 2nd 10:51  FPU3-1 EV GW Paul Antkowiak (1)Justin Blanchette/5, Matthew Toombs/7    
5 2nd 11:01  WNE2-3 EV Chris Maione (3)Anthony Frati/3, Colton Mcallister/2    
6 3rd 8:56  FPU4-2 PP Matthew Toombs (3)Ryan Gorbett/3, Mark Indelicato/5    
## Franklin Pierce G A P PIM SOG +/-
2 David Cambria 0110/0 1 
4 Paul Antkowiak 1010/0 1 
5 Jack Williams 0000/0 0 
6 Stephen Pantera 0001/2 1 
7 Matthew Toombs 1121/2 2 
8 Mark Indelicato 0110/0 2 
10 Shepheard Stahel 0000/0 0 
13 Alex Lester 0000/0 1 
14 Patrick Gagliardi 0000/0 1 
15 Anthony Nikolopoulos 0002/15 0 
16 Christian Bastianelli 0000/0 1 
17 Justin Blanchette 0220/0 3 
18 Sean Crowley 0110/0 1 
19 Nate Indelicato 1011/2 3 
20 Nicholas Fotiu 0000/0 0 
22 Sean Munzing 0000/0 0 
23 James Morrissey 0001/2 0 
25 Chris Stevenson 1010/0 2 
29 Ryan Gorbett 0220/0 0 
30 G Adam Carman Did Not Play
31 G Ian Wallace 0000/0 0 
32 G Kyle Martin Did Not Play
 Franklin Pierce Totals 48126/23 19E
## Western New England G A P PIM SOG +/-
2 Edmund Rogers 0000/0 1 
4 John O'Brien 0110/0 2 
6 Damien Dangueuger 0000/0 1 
7 Stefan Koproske 0000/0 0 
8 Carlos Ross 0000/0 0 
9 Anthony Frati 0110/0 0 
10 CJ Totillo 0000/0 3 
11 Andrew Green 0001/2 0 
13 David Kleyman 0002/4 2 
14 Connor Graham 0000/0 1 
15 Matt O'Dea 0001/2 2 
16 Evan Lindquist 0001/2 1 
18 Chris Maione 2020/0 3 
19 Connor Geshan 0110/0 1 
20 Colton Mcallister 0110/0 0 
21 Corey Kennedy 0000/0 2 
22 Steve Beck 0000/0 2 
23 Connor Eckenrod 0001/5 0 
26 Adam Giacomin 0001/2 4 
1 G Kyle Carducci 0000/0 0 
30 G Baylee Johns Did Not Play
31 G Kevin Gollmer Did Not Play
 Western New England Totals 2467/17 25E
## Goaltending MIN GA 1 2 3 Saves
31 Ian Wallace (W, 5-5-0)60:002 89623
## Goaltending MIN GA 1 2 3 Saves
1 Kyle Carducci (L, 2-2-0)58:274 37515
 Empty Net1:330     
Prd Player Team Min Infraction Time 
1stJames MorrisseyFPU2Hooking5:02 
1stMatthew ToombsFPU2Boarding7:10 
1stDavid KleymanWNE2Roughing8:48 
1stAndrew GreenWNE2Boarding17:27 
2ndStephen PanteraFPU2Slashing14:47 
2ndDavid KleymanWNE2Unsportsmanlike Conduct14:47 
2ndEvan LindquistWNE2Interference16:32 
Prd Player Team Min Infraction Time 
2ndAnthony NikolopoulosFPU5Contact to the Head18:45 
2ndAnthony NikolopoulosFPU10Game Misconduct18:45 
3rdMatt O'DeaWNE2Boarding7:28 
3rdConnor EckenrodWNE5Elbowing9:35 
3rdNate IndelicatoFPU2Roughing18:11 
3rdAdam GiacominWNE2High-Sticking18:11 
New Records: Franklin Pierce 6-6-0, Western New England 3-11-0