College Hockey Box Score (Final)
Becker at Westfield State

Thursday, January 3, 2019
Referees:  Casey Terreri   Game Start: 1:00
  Walker Holton   Game End: 3:00
Linesmen:  Brian Fagan   Game Length: 2:00
  Jared McMullen   Attendance: 50
Scoring 1st 2nd 3rd Final
Becker  0202
Westfield State  1236
Shots on Goal 1st 2nd 3rd SOG
Becker  119929
Westfield State  11151743
  PP PP % PIM SHGF
Becker  0/4 .000 3/6 0
Westfield State  1/3 .333 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 0:24  WFS1-0 EV Daniel Bäckström (4)Paul Frys/1, Gerard Colpoys/4    
2 2nd 1:55  WFS2-0 EV Wyatt Trumbley (1)Danny Ferri/6, Justin Alves/4    
3 2nd 11:45  BEC1-2 EV Stephen Wolf (2) -    
4 2nd 13:33  BEC2-2 EV Kevin Morello (1)James Perry/1    
5 2nd 17:46  WFS3-2 EV GW Jake Ratcliffe (6)Justin Alves/5, Aaron Clancy/6    
6 3rd 1:34  WFS4-2 EV Danny Ferri (2)Robert Neuwirth/2, Justin Collins/8    
7 3rd 12:22  WFS5-2 PP Robert Neuwirth (4)Daniel Bäckström/7, Lenny Caglianone/5    
8 3rd 18:28  WFS6-2 EV Johnny Orlando (1)Pearce Vance/3, Samuel Gagnon/2    
## Becker G A P PIM SOG +/-
3 Christian Leon 0000/0 1 
4 Sean Dunphy 0000/0 0 
5 Aaron Deady 0000/0 1 
6 Shawn Peckham 0000/0 3 
8 Kevin Morello 1010/0 2 
9 Alex Kielczewski 0000/0 1 
10 Stephen Wolf 1010/0 2 
11 Zachary Bettmeng 0000/0 3 
12 Brian Greene 0000/0 2 
13 Charles Costello 0000/0 1 
15 Jason Diamond 0000/0 2 
17 Jake Cagnina 0000/0 0 
19 Caleb Labrie 0002/4 1 
21 Austin Wheatly 0000/0 0 
23 Tyler Forest 0000/0 3 
24 Corey Schafer 0000/0 3 
26 Romain Wild 0001/2 4 
33 Jonathan Yanovsky 0000/0 0 
34 James Perry 0110/0 0 
29 G Ryan Clifford Did Not Play
30 G Cody Foster 0000/0 0 
35 G Grant Martens Did Not Play
 Becker Totals 2133/6 29-3
## Westfield State G A P PIM SOG +/-
2 David Chavis 0000/0 1 
3 Gerard Colpoys 0110/0 0 
4 Lenny Caglianone 0110/0 2 
5 Danny Ferri 1121/2 1 
7 Pearce Vance 0111/2 5 
9 Jake Ratcliffe 1010/0 3 
10 Justin Collins 0110/0 2 
11 Daniel Bäckström 1120/0 6 
13 Justin Alves 0220/0 3 
14 Paul Frys 0110/0 1 
15 Marcus Payne 0000/0 0 
17 Triston Theriot 0000/0 3 
19 Samuel Gagnon 0110/0 1 
20 Josh Boulos 0000/0 1 
21 Aaron Clancy 0110/0 2 
22 Robert Neuwirth 1121/2 6 
26 Johnny Orlando 1011/2 1 
27 Wyatt Trumbley 1010/0 1 
28 François-Xavier Girard 0000/0 4 
1 G Kameron Limburg Did Not Play
31 G Thierry Messervier 0000/0 0 
33 G Tyler Shugrue Did Not Play
 Westfield State Totals 612184/8 43+3
## Goaltending MIN GA 1 2 3 Saves
30 Cody Foster (L, 2-2-0)60:006 10131437
## Goaltending MIN GA 1 2 3 Saves
31 Thierry Messervier (W, 4-4-2)60:002 117927
Prd Player Team Min Infraction Time 
1stCaleb LabrieBEC2Tripping8:08 
1stDanny FerriWFS2Hooking18:13 
2ndPearce VanceWFS2Hooking2:38 
2ndRobert NeuwirthWFS2Roughing13:33 
Prd Player Team Min Infraction Time 
3rdCaleb LabrieBEC2Roughing2:11 
3rdJohnny OrlandoWFS2Kneeing5:52 
3rdRomain WildBEC2High-Sticking10:44 
New Records: Westfield State 4-5-2, Becker 2-11-1
Three Stars: 1. Danny Ferri (Westfield State) 2. Thierry Messervier (Westfield State) 3. Robert Neuwirth (Westfield State)