Point Scoring | GP | PPG | G-A-P | ||||
1 | Brittany Howard | Robert Morris | SR | F | 31 | 1.58 | 25-24-49 |
2 | Jaycee Gebhard | Robert Morris | SO | F | 32 | 1.19 | 13-25-38 |
3 | Kirsten Welsh | Robert Morris | JR | D | 32 | 0.94 | 12-18-30 |
4 | Amber Rennie | Robert Morris | JR | F | 33 | 0.88 | 16-13-29 |
Maggie Knott | Mercyhurst | SO | F | 37 | 0.78 | 12-17-29 | |
6 | Natalie Heising | Penn State | FR | F | 36 | 0.78 | 19- 9-28 |
7 | Vilma Tanskanen | Mercyhurst | JR | F | 33 | 0.82 | 14-13-27 |
8 | Maggie LaGue | Robert Morris | JR | D | 32 | 0.78 | 3-22-25 |
Alysha Burriss | Syracuse | SR | F | 36 | 0.69 | 7-18-25 | |
10 | Taylor Girard | Lindenwood | SO | F | 25 | 0.96 | 13-11-24 |
11 | Jessica Gazzola | Robert Morris | SR | F | 33 | 0.70 | 6-17-23 |
Lindsay Eastwood | Syracuse | SO | D | 36 | 0.64 | 4-19-23 | |
13 | Brooke Avery | Syracuse | SR | F | 36 | 0.61 | 14- 8-22 |
Brooke Hartwick | Mercyhurst | SR | F | 37 | 0.59 | 14- 8-22 | |
15 | Stephanie Grossi | Syracuse | SR | F | 32 | 0.66 | 8-13-21 |
Lexi Templeman | Robert Morris | FR | F | 33 | 0.64 | 10-11-21 | |
Brooke Madsen | Penn State | SO | F | 36 | 0.58 | 4-17-21 | |
18 | Cierra Paisley | Lindenwood | SO | F | 31 | 0.61 | 7-12-19 |
Courtney Ganske | Lindenwood | SO | D | 31 | 0.61 | 0-19-19 | |
Katie Rankin | Penn State | FR | F | 36 | 0.53 | 7-12-19 | |
Molly Blasen | Mercyhurst | JR | D | 37 | 0.51 | 1-18-19 | |
22 | Emily Curlett | Robert Morris | FR | D | 33 | 0.55 | 9- 9-18 |
Savannah Rennie | Syracuse | SO | F | 34 | 0.53 | 8-10-18 | |
Summer-Rae Dobson | Mercyhurst | FR | F | 37 | 0.49 | 10- 8-18 | |
Sarah Hine | Mercyhurst | JR | F | 37 | 0.49 | 3-15-18 | |
26 | Sierra Burt | Lindenwood | FR | F | 31 | 0.55 | 9- 8-17 |
Bella Sutton | Penn State | SR | D | 35 | 0.49 | 3-14-17 | |
28 | Kendall Cornine | RIT | JR | F | 35 | 0.46 | 11- 5-16 |
Sam Isbell | Mercyhurst | SO | F | 37 | 0.43 | 6-10-16 | |
30 | Katherine Murphy | Robert Morris | SR | D | 31 | 0.48 | 0-15-15 |
Kelsey Crow | Penn State | JR | D | 35 | 0.43 | 4-11-15 | |
Jessica DiGirolamo | Syracuse | FR | D | 36 | 0.42 | 2-13-15 | |
33 | Hannah Alt | Lindenwood | FR | F | 31 | 0.45 | 10- 4-14 |
Britannia Gillanders | Lindenwood | SR | F | 31 | 0.45 | 6- 8-14 | |
Mallory Rushton | RIT | JR | F | 35 | 0.40 | 4-10-14 | |
Samantha Fieseler | Mercyhurst | JR | D | 37 | 0.38 | 4-10-14 | |
37 | Emma Nuutinen | Mercyhurst | SO | F | 23 | 0.57 | 8- 5-13 |
Allie Munroe | Syracuse | JR | D | 29 | 0.45 | 4- 9-13 | |
Brittney Gout | RIT | FR | F | 32 | 0.41 | 4- 9-13 | |
Kelli Rowswell | Syracuse | SO | F | 36 | 0.36 | 7- 6-13 | |
Emma Polaski | Syracuse | FR | F | 36 | 0.36 | 6- 7-13 | |
42 | Meike Meilleur | Penn State | JR | F | 36 | 0.33 | 6- 6-12 |
43 | Amanda Pantaleo | Robert Morris | SR | F | 33 | 0.33 | 4- 7-11 |
Sophie Slattery | Penn State | FR | F | 34 | 0.32 | 5- 6-11 | |
Rachel Marmen | Mercyhurst | FR | D | 35 | 0.31 | 2- 9-11 | |
Victoria Klimek | Syracuse | FR | F | 36 | 0.31 | 8- 3-11 | |
Céline Frappier | Mercyhurst | SO | F | 36 | 0.31 | 5- 6-11 | |
Alexa Vasko | Mercyhurst | FR | F | 37 | 0.30 | 1-10-11 | |
49 | Kandice Sheriff | RIT | JR | F | 22 | 0.45 | 3- 7-10 |
Natalie Fraser | Robert Morris | SR | D | 33 | 0.30 | 2- 8-10 | |
Megan Quinn | Syracuse | SR | D | 36 | 0.28 | 3- 7-10 | |
Jennifer MacAskill | Mercyhurst | SR | F | 37 | 0.27 | 6- 4-10 | |
53 | Mariah Hinds | Lindenwood | FR | D | 22 | 0.41 | 1- 8- 9 |
Aneta Lédlová | Robert Morris | SO | F | 23 | 0.39 | 2- 7- 9 | |
Claudia Black | RIT | SO | F | 28 | 0.32 | 4- 5- 9 | |
Sarah Lecavalier | Robert Morris | SO | F | 33 | 0.27 | 6- 3- 9 | |
57 | Brooke Baker | RIT | JR | F | 30 | 0.27 | 2- 6- 8 |
Kirsten Martin | Lindenwood | SO | F | 31 | 0.26 | 5- 3- 8 | |
Shannon Morris-Reade | Lindenwood | JR | F | 31 | 0.26 | 2- 6- 8 | |
Christi Vetter | Penn State | SR | F | 35 | 0.23 | 6- 2- 8 | |
Katie McMillan | Penn State | SO | D | 36 | 0.22 | 2- 6- 8 | |
Morgan Stacey | Mercyhurst | JR | F | 37 | 0.22 | 0- 8- 8 | |
63 | Caitlyn Sadowy | Robert Morris | JR | F | 27 | 0.26 | 5- 2- 7 |
Ally Larson | Lindenwood | JR | D | 29 | 0.24 | 1- 6- 7 | |
Michele Robillard | Mercyhurst | SO | F | 30 | 0.23 | 1- 6- 7 | |
Megan Wagner | Lindenwood | FR | F | 31 | 0.23 | 1- 6- 7 | |
Natalie Marcuzzi | Robert Morris | SO | F | 33 | 0.21 | 4- 3- 7 | |
Tori Haywood | RIT | SO | F | 35 | 0.20 | 4- 3- 7 | |
Abby Welch | Penn State | SO | F | 36 | 0.19 | 3- 4- 7 | |
70 | Emilie Harley | Robert Morris | FR | F | 33 | 0.18 | 1- 5- 6 |
71 | Anjelica Diffendal | Robert Morris | FR | F | 25 | 0.20 | 4- 1- 5 |
Sarah Quaranta | Robert Morris | JR | F | 28 | 0.18 | 0- 5- 5 | |
Lillian Marchant | Lindenwood | SO | F | 31 | 0.16 | 3- 2- 5 | |
Carla Goodwin | Lindenwood | JR | F | 31 | 0.16 | 1- 4- 5 | |
Baylee Trani | RIT | FR | F | 33 | 0.15 | 3- 2- 5 | |
Ellie Larson | RIT | FR | D | 35 | 0.14 | 0- 5- 5 | |
Irene Kiroplis | Penn State | SR | D | 36 | 0.14 | 1- 4- 5 | |
K.K. Thiessen | Mercyhurst | FR | D | 37 | 0.14 | 1- 4- 5 | |
79 | Stella Haberman | RIT | FR | F | 32 | 0.12 | 1- 3- 4 |
Leah Carey | Robert Morris | SR | D | 32 | 0.12 | 0- 4- 4 | |
Kate Rydland | Penn State | SO | D | 35 | 0.11 | 1- 3- 4 | |
Callie Paddock | Mercyhurst | SR | D | 36 | 0.11 | 3- 1- 4 | |
83 | Sarah Robello | Mercyhurst | SR | F | 14 | 0.21 | 0- 3- 3 |
Kaelyn Johnson | RIT | FR | F | 18 | 0.17 | 2- 1- 3 | |
Nicole Guagliardo | Mercyhurst | SO | F | 20 | 0.15 | 1- 2- 3 | |
Megan Korzack | Mercyhurst | FR | F | 26 | 0.12 | 2- 1- 3 | |
Christiana von Aulock | Lindenwood | FR | D | 31 | 0.10 | 0- 3- 3 | |
Logan Land | RIT | JR | F | 33 | 0.09 | 1- 2- 3 | |
Amanda McLeod | Penn State | SO | F | 36 | 0.08 | 1- 2- 3 | |
Sarah Stuehr | Syracuse | JR | F | 36 | 0.08 | 1- 2- 3 | |
Logan Hicks | Syracuse | SO | D | 36 | 0.08 | 1- 2- 3 | |
92 | Erin Near | Lindenwood | SO | D | 29 | 0.07 | 2- 0- 2 |
Madison Farrand | RIT | SO | F | 29 | 0.07 | 1- 1- 2 | |
Taylor Curtis | Syracuse | FR | F | 32 | 0.06 | 1- 1- 2 | |
Amanda Bäckebo | Syracuse | SO | D | 34 | 0.06 | 0- 2- 2 | |
Shea Nelson | Penn State | FR | F | 35 | 0.06 | 2- 0- 2 | |
Aly Hardy | Penn State | SR | F | 36 | 0.06 | 1- 1- 2 | |
Kristen Siermachesky | Syracuse | FR | D | 36 | 0.06 | 0- 2- 2 | |
99 | Christa Vuglar | RIT | JR | D | 5 | 0.20 | 0- 1- 1 |
Kathryn Kennedy | RIT | JR | F | 11 | 0.09 | 1- 0- 1 | |
Jessi O'Leary | RIT | FR | G | 11 | 0.09 | 0- 1- 1 | |
Sarah McDonnell | Mercyhurst | JR | G | 18 | 0.06 | 0- 1- 1 | |
Terra Lanteigne | RIT | SO | G | 20 | 0.05 | 0- 1- 1 | |
Kennedy Blair | Mercyhurst | FR | G | 22 | 0.05 | 0- 1- 1 | |
Ronnie Callahan | Syracuse | FR | F | 26 | 0.04 | 1- 0- 1 | |
Jolene deBruyn | Lindenwood | JR | G | 26 | 0.04 | 0- 1- 1 | |
Jade Mancini | RIT | SO | F | 28 | 0.04 | 0- 1- 1 | |
Taylor Baker | RIT | SO | D | 31 | 0.03 | 0- 1- 1 | |
Jordan Marchese | RIT | FR | F | 31 | 0.03 | 0- 1- 1 | |
Morgan Rolph | Penn State | FR | D | 32 | 0.03 | 0- 1- 1 | |
Allie Olnowich | Syracuse | SO | D | 34 | 0.03 | 1- 0- 1 | |
Brinna Dochniak | RIT | JR | D | 35 | 0.03 | 1- 0- 1 |
Goal Scoring | GP | GPG | G | ||||
1 | Brittany Howard | Robert Morris | SR | F | 31 | 0.81 | 25 |
2 | Natalie Heising | Penn State | FR | F | 36 | 0.53 | 19 |
3 | Amber Rennie | Robert Morris | JR | F | 33 | 0.48 | 16 |
4 | Vilma Tanskanen | Mercyhurst | JR | F | 33 | 0.42 | 14 |
Brooke Avery | Syracuse | SR | F | 36 | 0.39 | 14 | |
Brooke Hartwick | Mercyhurst | SR | F | 37 | 0.38 | 14 | |
7 | Taylor Girard | Lindenwood | SO | F | 25 | 0.52 | 13 |
Jaycee Gebhard | Robert Morris | SO | F | 32 | 0.41 | 13 | |
9 | Kirsten Welsh | Robert Morris | JR | D | 32 | 0.38 | 12 |
Maggie Knott | Mercyhurst | SO | F | 37 | 0.32 | 12 | |
11 | Kendall Cornine | RIT | JR | F | 35 | 0.31 | 11 |
12 | Hannah Alt | Lindenwood | FR | F | 31 | 0.32 | 10 |
Lexi Templeman | Robert Morris | FR | F | 33 | 0.30 | 10 | |
Summer-Rae Dobson | Mercyhurst | FR | F | 37 | 0.27 | 10 | |
15 | Sierra Burt | Lindenwood | FR | F | 31 | 0.29 | 9 |
Emily Curlett | Robert Morris | FR | D | 33 | 0.27 | 9 | |
17 | Emma Nuutinen | Mercyhurst | SO | F | 23 | 0.35 | 8 |
Stephanie Grossi | Syracuse | SR | F | 32 | 0.25 | 8 | |
Savannah Rennie | Syracuse | SO | F | 34 | 0.24 | 8 | |
Victoria Klimek | Syracuse | FR | F | 36 | 0.22 | 8 | |
21 | Cierra Paisley | Lindenwood | SO | F | 31 | 0.23 | 7 |
Katie Rankin | Penn State | FR | F | 36 | 0.19 | 7 | |
Alysha Burriss | Syracuse | SR | F | 36 | 0.19 | 7 | |
Kelli Rowswell | Syracuse | SO | F | 36 | 0.19 | 7 | |
25 | Britannia Gillanders | Lindenwood | SR | F | 31 | 0.19 | 6 |
Jessica Gazzola | Robert Morris | SR | F | 33 | 0.18 | 6 | |
Sarah Lecavalier | Robert Morris | SO | F | 33 | 0.18 | 6 | |
Christi Vetter | Penn State | SR | F | 35 | 0.17 | 6 | |
Meike Meilleur | Penn State | JR | F | 36 | 0.17 | 6 | |
Emma Polaski | Syracuse | FR | F | 36 | 0.17 | 6 | |
Jennifer MacAskill | Mercyhurst | SR | F | 37 | 0.16 | 6 | |
Sam Isbell | Mercyhurst | SO | F | 37 | 0.16 | 6 | |
33 | Caitlyn Sadowy | Robert Morris | JR | F | 27 | 0.19 | 5 |
Kirsten Martin | Lindenwood | SO | F | 31 | 0.16 | 5 | |
Sophie Slattery | Penn State | FR | F | 34 | 0.15 | 5 | |
Céline Frappier | Mercyhurst | SO | F | 36 | 0.14 | 5 | |
37 | Anjelica Diffendal | Robert Morris | FR | F | 25 | 0.16 | 4 |
Claudia Black | RIT | SO | F | 28 | 0.14 | 4 | |
Allie Munroe | Syracuse | JR | D | 29 | 0.14 | 4 | |
Brittney Gout | RIT | FR | F | 32 | 0.12 | 4 | |
Amanda Pantaleo | Robert Morris | SR | F | 33 | 0.12 | 4 | |
Natalie Marcuzzi | Robert Morris | SO | F | 33 | 0.12 | 4 | |
Kelsey Crow | Penn State | JR | D | 35 | 0.11 | 4 | |
Mallory Rushton | RIT | JR | F | 35 | 0.11 | 4 | |
Tori Haywood | RIT | SO | F | 35 | 0.11 | 4 | |
Brooke Madsen | Penn State | SO | F | 36 | 0.11 | 4 | |
Lindsay Eastwood | Syracuse | SO | D | 36 | 0.11 | 4 | |
Samantha Fieseler | Mercyhurst | JR | D | 37 | 0.11 | 4 | |
49 | Kandice Sheriff | RIT | JR | F | 22 | 0.14 | 3 |
Lillian Marchant | Lindenwood | SO | F | 31 | 0.10 | 3 | |
Maggie LaGue | Robert Morris | JR | D | 32 | 0.09 | 3 | |
Baylee Trani | RIT | FR | F | 33 | 0.09 | 3 | |
Bella Sutton | Penn State | SR | D | 35 | 0.09 | 3 | |
Callie Paddock | Mercyhurst | SR | D | 36 | 0.08 | 3 | |
Abby Welch | Penn State | SO | F | 36 | 0.08 | 3 | |
Megan Quinn | Syracuse | SR | D | 36 | 0.08 | 3 | |
Sarah Hine | Mercyhurst | JR | F | 37 | 0.08 | 3 | |
58 | Kaelyn Johnson | RIT | FR | F | 18 | 0.11 | 2 |
Aneta Lédlová | Robert Morris | SO | F | 23 | 0.09 | 2 | |
Megan Korzack | Mercyhurst | FR | F | 26 | 0.08 | 2 | |
Erin Near | Lindenwood | SO | D | 29 | 0.07 | 2 | |
Brooke Baker | RIT | JR | F | 30 | 0.07 | 2 | |
Shannon Morris-Reade | Lindenwood | JR | F | 31 | 0.06 | 2 | |
Natalie Fraser | Robert Morris | SR | D | 33 | 0.06 | 2 | |
Rachel Marmen | Mercyhurst | FR | D | 35 | 0.06 | 2 | |
Shea Nelson | Penn State | FR | F | 35 | 0.06 | 2 | |
Katie McMillan | Penn State | SO | D | 36 | 0.06 | 2 | |
Jessica DiGirolamo | Syracuse | FR | D | 36 | 0.06 | 2 | |
69 | Kathryn Kennedy | RIT | JR | F | 11 | 0.09 | 1 |
Nicole Guagliardo | Mercyhurst | SO | F | 20 | 0.05 | 1 | |
Mariah Hinds | Lindenwood | FR | D | 22 | 0.05 | 1 | |
Ronnie Callahan | Syracuse | FR | F | 26 | 0.04 | 1 | |
Ally Larson | Lindenwood | JR | D | 29 | 0.03 | 1 | |
Madison Farrand | RIT | SO | F | 29 | 0.03 | 1 | |
Michele Robillard | Mercyhurst | SO | F | 30 | 0.03 | 1 | |
Carla Goodwin | Lindenwood | JR | F | 31 | 0.03 | 1 | |
Megan Wagner | Lindenwood | FR | F | 31 | 0.03 | 1 | |
Stella Haberman | RIT | FR | F | 32 | 0.03 | 1 | |
Taylor Curtis | Syracuse | FR | F | 32 | 0.03 | 1 | |
Logan Land | RIT | JR | F | 33 | 0.03 | 1 | |
Emilie Harley | Robert Morris | FR | F | 33 | 0.03 | 1 | |
Allie Olnowich | Syracuse | SO | D | 34 | 0.03 | 1 | |
Kate Rydland | Penn State | SO | D | 35 | 0.03 | 1 | |
Brinna Dochniak | RIT | JR | D | 35 | 0.03 | 1 | |
Irene Kiroplis | Penn State | SR | D | 36 | 0.03 | 1 | |
Aly Hardy | Penn State | SR | F | 36 | 0.03 | 1 | |
Amanda McLeod | Penn State | SO | F | 36 | 0.03 | 1 | |
Sarah Stuehr | Syracuse | JR | F | 36 | 0.03 | 1 | |
Logan Hicks | Syracuse | SO | D | 36 | 0.03 | 1 | |
Molly Blasen | Mercyhurst | JR | D | 37 | 0.03 | 1 | |
K.K. Thiessen | Mercyhurst | FR | D | 37 | 0.03 | 1 | |
Alexa Vasko | Mercyhurst | FR | F | 37 | 0.03 | 1 |
Assist Scoring | GP | APG | A | ||||
1 | Jaycee Gebhard | Robert Morris | SO | F | 32 | 0.78 | 25 |
2 | Brittany Howard | Robert Morris | SR | F | 31 | 0.77 | 24 |
3 | Maggie LaGue | Robert Morris | JR | D | 32 | 0.69 | 22 |
4 | Courtney Ganske | Lindenwood | SO | D | 31 | 0.61 | 19 |
Lindsay Eastwood | Syracuse | SO | D | 36 | 0.53 | 19 | |
6 | Kirsten Welsh | Robert Morris | JR | D | 32 | 0.56 | 18 |
Alysha Burriss | Syracuse | SR | F | 36 | 0.50 | 18 | |
Molly Blasen | Mercyhurst | JR | D | 37 | 0.49 | 18 | |
9 | Jessica Gazzola | Robert Morris | SR | F | 33 | 0.52 | 17 |
Brooke Madsen | Penn State | SO | F | 36 | 0.47 | 17 | |
Maggie Knott | Mercyhurst | SO | F | 37 | 0.46 | 17 | |
12 | Katherine Murphy | Robert Morris | SR | D | 31 | 0.48 | 15 |
Sarah Hine | Mercyhurst | JR | F | 37 | 0.41 | 15 | |
14 | Bella Sutton | Penn State | SR | D | 35 | 0.40 | 14 |
15 | Stephanie Grossi | Syracuse | SR | F | 32 | 0.41 | 13 |
Vilma Tanskanen | Mercyhurst | JR | F | 33 | 0.39 | 13 | |
Amber Rennie | Robert Morris | JR | F | 33 | 0.39 | 13 | |
Jessica DiGirolamo | Syracuse | FR | D | 36 | 0.36 | 13 | |
19 | Cierra Paisley | Lindenwood | SO | F | 31 | 0.39 | 12 |
Katie Rankin | Penn State | FR | F | 36 | 0.33 | 12 | |
21 | Taylor Girard | Lindenwood | SO | F | 25 | 0.44 | 11 |
Lexi Templeman | Robert Morris | FR | F | 33 | 0.33 | 11 | |
Kelsey Crow | Penn State | JR | D | 35 | 0.31 | 11 | |
24 | Savannah Rennie | Syracuse | SO | F | 34 | 0.29 | 10 |
Mallory Rushton | RIT | JR | F | 35 | 0.29 | 10 | |
Samantha Fieseler | Mercyhurst | JR | D | 37 | 0.27 | 10 | |
Sam Isbell | Mercyhurst | SO | F | 37 | 0.27 | 10 | |
Alexa Vasko | Mercyhurst | FR | F | 37 | 0.27 | 10 | |
29 | Allie Munroe | Syracuse | JR | D | 29 | 0.31 | 9 |
Brittney Gout | RIT | FR | F | 32 | 0.28 | 9 | |
Emily Curlett | Robert Morris | FR | D | 33 | 0.27 | 9 | |
Rachel Marmen | Mercyhurst | FR | D | 35 | 0.26 | 9 | |
Natalie Heising | Penn State | FR | F | 36 | 0.25 | 9 | |
34 | Mariah Hinds | Lindenwood | FR | D | 22 | 0.36 | 8 |
Britannia Gillanders | Lindenwood | SR | F | 31 | 0.26 | 8 | |
Sierra Burt | Lindenwood | FR | F | 31 | 0.26 | 8 | |
Natalie Fraser | Robert Morris | SR | D | 33 | 0.24 | 8 | |
Brooke Avery | Syracuse | SR | F | 36 | 0.22 | 8 | |
Brooke Hartwick | Mercyhurst | SR | F | 37 | 0.22 | 8 | |
Morgan Stacey | Mercyhurst | JR | F | 37 | 0.22 | 8 | |
Summer-Rae Dobson | Mercyhurst | FR | F | 37 | 0.22 | 8 | |
42 | Kandice Sheriff | RIT | JR | F | 22 | 0.32 | 7 |
Aneta Lédlová | Robert Morris | SO | F | 23 | 0.30 | 7 | |
Amanda Pantaleo | Robert Morris | SR | F | 33 | 0.21 | 7 | |
Megan Quinn | Syracuse | SR | D | 36 | 0.19 | 7 | |
Emma Polaski | Syracuse | FR | F | 36 | 0.19 | 7 | |
47 | Ally Larson | Lindenwood | JR | D | 29 | 0.21 | 6 |
Michele Robillard | Mercyhurst | SO | F | 30 | 0.20 | 6 | |
Brooke Baker | RIT | JR | F | 30 | 0.20 | 6 | |
Shannon Morris-Reade | Lindenwood | JR | F | 31 | 0.19 | 6 | |
Megan Wagner | Lindenwood | FR | F | 31 | 0.19 | 6 | |
Sophie Slattery | Penn State | FR | F | 34 | 0.18 | 6 | |
Céline Frappier | Mercyhurst | SO | F | 36 | 0.17 | 6 | |
Meike Meilleur | Penn State | JR | F | 36 | 0.17 | 6 | |
Katie McMillan | Penn State | SO | D | 36 | 0.17 | 6 | |
Kelli Rowswell | Syracuse | SO | F | 36 | 0.17 | 6 | |
57 | Emma Nuutinen | Mercyhurst | SO | F | 23 | 0.22 | 5 |
Claudia Black | RIT | SO | F | 28 | 0.18 | 5 | |
Sarah Quaranta | Robert Morris | JR | F | 28 | 0.18 | 5 | |
Emilie Harley | Robert Morris | FR | F | 33 | 0.15 | 5 | |
Kendall Cornine | RIT | JR | F | 35 | 0.14 | 5 | |
Ellie Larson | RIT | FR | D | 35 | 0.14 | 5 | |
63 | Carla Goodwin | Lindenwood | JR | F | 31 | 0.13 | 4 |
Hannah Alt | Lindenwood | FR | F | 31 | 0.13 | 4 | |
Leah Carey | Robert Morris | SR | D | 32 | 0.12 | 4 | |
Irene Kiroplis | Penn State | SR | D | 36 | 0.11 | 4 | |
Abby Welch | Penn State | SO | F | 36 | 0.11 | 4 | |
Jennifer MacAskill | Mercyhurst | SR | F | 37 | 0.11 | 4 | |
K.K. Thiessen | Mercyhurst | FR | D | 37 | 0.11 | 4 | |
70 | Sarah Robello | Mercyhurst | SR | F | 14 | 0.21 | 3 |
Kirsten Martin | Lindenwood | SO | F | 31 | 0.10 | 3 | |
Christiana von Aulock | Lindenwood | FR | D | 31 | 0.10 | 3 | |
Stella Haberman | RIT | FR | F | 32 | 0.09 | 3 | |
Natalie Marcuzzi | Robert Morris | SO | F | 33 | 0.09 | 3 | |
Sarah Lecavalier | Robert Morris | SO | F | 33 | 0.09 | 3 | |
Kate Rydland | Penn State | SO | D | 35 | 0.09 | 3 | |
Tori Haywood | RIT | SO | F | 35 | 0.09 | 3 | |
Victoria Klimek | Syracuse | FR | F | 36 | 0.08 | 3 | |
79 | Nicole Guagliardo | Mercyhurst | SO | F | 20 | 0.10 | 2 |
Caitlyn Sadowy | Robert Morris | JR | F | 27 | 0.07 | 2 | |
Lillian Marchant | Lindenwood | SO | F | 31 | 0.06 | 2 | |
Logan Land | RIT | JR | F | 33 | 0.06 | 2 | |
Baylee Trani | RIT | FR | F | 33 | 0.06 | 2 | |
Amanda Bäckebo | Syracuse | SO | D | 34 | 0.06 | 2 | |
Christi Vetter | Penn State | SR | F | 35 | 0.06 | 2 | |
Amanda McLeod | Penn State | SO | F | 36 | 0.06 | 2 | |
Sarah Stuehr | Syracuse | JR | F | 36 | 0.06 | 2 | |
Logan Hicks | Syracuse | SO | D | 36 | 0.06 | 2 | |
Kristen Siermachesky | Syracuse | FR | D | 36 | 0.06 | 2 | |
90 | Christa Vuglar | RIT | JR | D | 5 | 0.20 | 1 |
Jessi O'Leary | RIT | FR | G | 11 | 0.09 | 1 | |
Sarah McDonnell | Mercyhurst | JR | G | 18 | 0.06 | 1 | |
Kaelyn Johnson | RIT | FR | F | 18 | 0.06 | 1 | |
Terra Lanteigne | RIT | SO | G | 20 | 0.05 | 1 | |
Kennedy Blair | Mercyhurst | FR | G | 22 | 0.05 | 1 | |
Anjelica Diffendal | Robert Morris | FR | F | 25 | 0.04 | 1 | |
Jolene deBruyn | Lindenwood | JR | G | 26 | 0.04 | 1 | |
Megan Korzack | Mercyhurst | FR | F | 26 | 0.04 | 1 | |
Jade Mancini | RIT | SO | F | 28 | 0.04 | 1 | |
Madison Farrand | RIT | SO | F | 29 | 0.03 | 1 | |
Taylor Baker | RIT | SO | D | 31 | 0.03 | 1 | |
Jordan Marchese | RIT | FR | F | 31 | 0.03 | 1 | |
Morgan Rolph | Penn State | FR | D | 32 | 0.03 | 1 | |
Taylor Curtis | Syracuse | FR | F | 32 | 0.03 | 1 | |
Callie Paddock | Mercyhurst | SR | D | 36 | 0.03 | 1 | |
Aly Hardy | Penn State | SR | F | 36 | 0.03 | 1 |
Power Play Points | GP | PPG | G-A-P | ||||
1 | Natalie Heising | Penn State | FR | F | 36 | 0.42 | 10- 5-15 |
2 | Brittany Howard | Robert Morris | SR | F | 31 | 0.45 | 5- 9-14 |
3 | Maggie LaGue | Robert Morris | JR | D | 32 | 0.38 | 0-12-12 |
Kelsey Crow | Penn State | JR | D | 35 | 0.34 | 4- 8-12 | |
5 | Kirsten Welsh | Robert Morris | JR | D | 32 | 0.34 | 5- 6-11 |
6 | Brooke Madsen | Penn State | SO | F | 36 | 0.28 | 1- 9-10 |
Maggie Knott | Mercyhurst | SO | F | 37 | 0.27 | 4- 6-10 | |
8 | Bella Sutton | Penn State | SR | D | 35 | 0.26 | 0- 9- 9 |
Katie Rankin | Penn State | FR | F | 36 | 0.25 | 3- 6- 9 | |
Lindsay Eastwood | Syracuse | SO | D | 36 | 0.25 | 2- 7- 9 | |
11 | Katherine Murphy | Robert Morris | SR | D | 31 | 0.26 | 0- 8- 8 |
Lexi Templeman | Robert Morris | FR | F | 33 | 0.24 | 5- 3- 8 | |
13 | Jaycee Gebhard | Robert Morris | SO | F | 32 | 0.22 | 3- 4- 7 |
Stephanie Grossi | Syracuse | SR | F | 32 | 0.22 | 3- 4- 7 | |
15 | Taylor Girard | Lindenwood | SO | F | 25 | 0.24 | 2- 4- 6 |
Courtney Ganske | Lindenwood | SO | D | 31 | 0.19 | 0- 6- 6 | |
Amber Rennie | Robert Morris | JR | F | 33 | 0.18 | 3- 3- 6 | |
Jessica Gazzola | Robert Morris | SR | F | 33 | 0.18 | 2- 4- 6 | |
Emma Polaski | Syracuse | FR | F | 36 | 0.17 | 4- 2- 6 | |
Summer-Rae Dobson | Mercyhurst | FR | F | 37 | 0.16 | 5- 1- 6 | |
Brooke Hartwick | Mercyhurst | SR | F | 37 | 0.16 | 3- 3- 6 | |
Samantha Fieseler | Mercyhurst | JR | D | 37 | 0.16 | 1- 5- 6 | |
Sam Isbell | Mercyhurst | SO | F | 37 | 0.16 | 0- 6- 6 | |
24 | Allie Munroe | Syracuse | JR | D | 29 | 0.17 | 2- 3- 5 |
Hannah Alt | Lindenwood | FR | F | 31 | 0.16 | 4- 1- 5 | |
Cierra Paisley | Lindenwood | SO | F | 31 | 0.16 | 3- 2- 5 | |
Emily Curlett | Robert Morris | FR | D | 33 | 0.15 | 4- 1- 5 | |
Vilma Tanskanen | Mercyhurst | JR | F | 33 | 0.15 | 3- 2- 5 | |
Kendall Cornine | RIT | JR | F | 35 | 0.14 | 3- 2- 5 | |
Brooke Avery | Syracuse | SR | F | 36 | 0.14 | 3- 2- 5 | |
Katie McMillan | Penn State | SO | D | 36 | 0.14 | 1- 4- 5 | |
Megan Quinn | Syracuse | SR | D | 36 | 0.14 | 1- 4- 5 | |
Jessica DiGirolamo | Syracuse | FR | D | 36 | 0.14 | 0- 5- 5 | |
Sarah Hine | Mercyhurst | JR | F | 37 | 0.14 | 0- 5- 5 | |
35 | Brittney Gout | RIT | FR | F | 32 | 0.12 | 1- 3- 4 |
Sarah Lecavalier | Robert Morris | SO | F | 33 | 0.12 | 2- 2- 4 | |
Rachel Marmen | Mercyhurst | FR | D | 35 | 0.11 | 0- 4- 4 | |
Molly Blasen | Mercyhurst | JR | D | 37 | 0.11 | 0- 4- 4 | |
39 | Mariah Hinds | Lindenwood | FR | D | 22 | 0.14 | 0- 3- 3 |
