National Collegiate Women - 2016-2017 Composite Schedule |
Thursday, September 22: | ||||||||
Boston Pride | 3 | at | Boston College | 2 | EX | 7:00 pm ET | Box / Text / Sheet | |
Friday, September 23: | ||||||||
Concordia (QC) | 3 | at | Clarkson | 2 | EX | 6:00 pm ET | Box / Text / Sheet | |
Guelph | 1 | at | RIT | 2 | EX | 6:05 pm ET | Box / Text / Sheet | |
Whitby Wolves | 0 | at | New Hampshire | 2 | EX | 7:00 pm ET | Box / Text / Sheet | |
Cambridge Rivulettes | 1 | at | Boston College | 7 | EX | 7:00 pm ET | Box / Text / Sheet | |
Toronto Junior Aeros | 0 | at | Robert Morris | 2 | EX | 7:05 pm ET | Box / Text / Sheet | |
Northeastern | 3 | at | Toronto | 0 | EX | 7:05 pm ET | Box / Text / Sheet | |
Wisconsin | 6 | at | St. Cloud State | 0 | WC | 6:07 pm CT | Box / Text / Sheet | |
Minnesota Whitecaps | 4 | at | Minnesota | 5 | EX | 6:07 pm CT | Box / Text / Sheet | |
Saturday, September 24: | ||||||||
McGill | 3 | at | St. Lawrence | 0 | EX | 12:00 pm ET | Box / Text / Sheet | |
Toronto Leaside | 1 | at | Providence | 8 | EX | 2:00 pm ET | Box / Text / Sheet | |
Concordia (QC) | 5 | at | Union | 1 | EX | 3:00 pm ET | Box / Text / Sheet | |
Whitby Wolves | 0 | at | Boston University | 6 | EX | 3:00 pm ET | Box / Text / Sheet | |
Rensselaer | 3 | at | Maine | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
Guelph | 1 | at | Penn State | 4 | EX | 4:00 pm ET | Box / Text / Sheet | |
Wisconsin | 4 | at | St. Cloud State | 2 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Whitecaps | 1 | at | Minnesota Duluth | 4 | EX | 4:07 pm CT | Box / Text / Sheet | |
Toronto Junior Aeros | 3 | at | Mercyhurst | 7 | EX | 6:00 pm ET | Box / Text / Sheet | |
Montréal | 3 | at | Syracuse | 2 OT | EX | 7:00 pm ET | Box / Text / Sheet | |
Cambridge Rivulettes | 0 | at | Merrimack | 7 | EX | 7:05 pm ET | Box / Text / Sheet | |
Sunday, September 25: | ||||||||
Rensselaer | 0 | at | Maine | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
McGill | 3 | at | Vermont | 2 OT | EX | 2:00 pm ET | Box / Text / Sheet | |
Providence | 2 | at | Boston University | 5 | HE | 3:00 pm ET | Box / Text / Sheet | |
Toronto Junior Aeros | 2 | at | Colgate | 11 | EX | 3:00 pm ET | Box / Text / Sheet | |
Guelph | 1 | at | Quinnipiac | 6 | EX | 3:00 pm ET | Box / Text / Sheet | |
Friday, September 30: | ||||||||
Penn State | 2 | at | Clarkson | 4 | NC | 6:00 pm ET | Box / Text / Sheet | |
Maine | 4 | at | Quinnipiac | 5 | NC | 6:00 pm ET | Box / Text / Sheet | |
Ohio State | 4 | at | Rensselaer | 1 | NC | 6:00 pm ET | Box / Text / Sheet | |
Connecticut | 5 | at | Union | 1 | NC | 6:00 pm ET | Box / Text / Sheet | |
North Dakota | 3 | at | Mercyhurst | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 5 | at | Northeastern | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
Bemidji State | 2 | at | Syracuse | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Merrimack | 2 | at | St. Cloud State | 4 | NC | 6:07 pm CT | Box / Text / Sheet | |
RIT | 1 | at | Minnesota State | 2 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
Lindenwood | 0 | at | Minnesota | 3 | NC | 7:07 pm CT | Box / Text / Sheet | |
Boston College | 3 | at | Minnesota Duluth | 3 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 1: | ||||||||
North Dakota | 1 | at | Mercyhurst | 1 OT | NC | 1:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 6 | at | Northeastern | 5 | NC | 2:00 pm ET | Box / Text / Sheet | |
Robert Morris | 3 | at | Providence | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
Penn State | 1 | at | Clarkson | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
Bemidji State | 3 | at | Syracuse | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Maine | 0 | at | Quinnipiac | 3 | NC | 3:00 pm ET | Box / Text / Sheet | |
Ohio State | 2 | at | Rensselaer | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Connecticut | 2 | at | Union | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
New Hampshire | 2 | at | Colgate | 4 | NC | 3:05 pm ET | Box / Text / Sheet | |
RIT | 1 | at | Minnesota State | 2 | NC | 2:07 pm CT | Box / Text / Sheet | |
Lindenwood | 2 | at | Minnesota | 6 | NC | 2:07 pm CT | Box / Text / Sheet | |
Boston College | 2 | at | Minnesota Duluth | 5 | NC | 3:07 pm CT | Box / Text / Sheet | |
Merrimack | 4 | at | St. Cloud State | 1 | NC | 3:07 pm CT | Box / Text / Sheet | |
Sunday, October 2: | ||||||||
Robert Morris | 3 | at | Providence | 2 | NC | 12:30 pm ET | Box / Text / Sheet | |
New Hampshire | 1 | at | Colgate | 3 | NC | 3:05 pm ET | Box / Text / Sheet | |
Tuesday, October 4: | ||||||||
Vermont | 5 | at | Union | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Friday, October 7: | ||||||||
Providence | 7 | at | RIT | 0 | NC | 2:05 pm ET | Box / Text / Sheet | |
Minnesota | 3 | at | Bemidji State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Clarkson | 1 | at | St. Lawrence | 2 | NC | 6:00 pm ET | Box / Text / Sheet | |
Penn State | 8 | at | Union | 1 | NC | 6:00 pm ET | Box / Text / Sheet | |
Merrimack | 3 | at | Colgate | 4 | NC | 6:05 pm ET | Box / Text / Sheet | |
Quinnipiac | 3 | at | Connecticut | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
Rensselaer | 3 | at | Robert Morris | 6 | NC | 7:05 pm ET | Box / Text / Sheet | |
North Dakota | 1 | at | St. Cloud State | 0 | WC | 6:07 pm CT | Box / Text / Sheet | |
Northeastern | 5 | at | Lindenwood | 0 | NC | 7:00 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | Minnesota Duluth | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ohio State | 0 | at | Wisconsin | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
New Hampshire | 1 | at | Boston University | 5 | HE | 8:30 pm ET | Box / Text / Sheet | |
Saturday, October 8: | ||||||||
Merrimack | 0 | at | Colgate | 6 | NC | 12:05 pm ET | Box / Text / Sheet | |
Yale | 2 | at | Brown | 2 | EX | 1:00 pm ET | ||
Maine | 1 | at | Boston College | 2 | HE | 2:00 pm ET | Box / Text / Sheet | |
Providence | 3 | at | RIT | 0 | NC | 2:05 pm ET | Box / Text / Sheet | |
Ohio State | 1 | at | Wisconsin | 1 OT | WC | 1:07 pm CT | Box / Text / Sheet | |
St. Lawrence | 3 | at | Clarkson | 3 OT | NC | 3:00 pm ET | Box / Text / Sheet | |
Penn State | 2 | at | Union | 4 | NC | 3:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 3 | at | New Hampshire | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Rensselaer | 1 | at | Robert Morris | 1 OT | NC | 3:05 pm ET | Box / Text / Sheet | |
Minnesota | 0 | at | Bemidji State | 2 | WC | 3:07 pm CT | Box / Text / Sheet | |
North Dakota | 2 | at | St. Cloud State | 3 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota State | 1 | at | Minnesota Duluth | 5 | WC | 4:07 pm CT | Box / Text / Sheet | |
Northeastern | 4 | at | Lindenwood | 1 | NC | 7:00 pm CT | Box / Text / Sheet | |
Sunday, October 9: | ||||||||
Boston University | 2 | at | Vermont | 3 | HE | 2:00 pm ET | Box / Text / Sheet | |
Maine | 1 | at | Boston College | 5 | HE | 2:00 pm ET | Box / Text / Sheet | |
Friday, October 14: | ||||||||
Merrimack | 5 | at | Maine | 1 | HE | 2:00 pm ET | Box / Text / Sheet | |
Wisconsin | 3 | at | Clarkson | 2 OT | NC | 3:00 pm ET | Box / Text / Sheet | |
Union | 2 | at | RIT | 0 | NC | 3:05 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | Bemidji State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Boston University | 3 | at | Penn State | 3 OT | NC | 6:00 pm ET | Box / Text / Sheet | |
Connecticut | 0 | at | Rensselaer | 3 | NC | 6:00 pm ET | Box / Text / Sheet | |
McGill | 3 | at | Harvard | 0 | EX | 6:00 pm ET | Box / Text / Sheet | |
Carleton (ON) | 0 | at | Cornell | 10 | EX | 6:00 pm ET | Box / Text / Sheet | |
Boston College | 4 | at | New Hampshire | 1 | HE | 7:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 2 | at | Mercyhurst | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Syracuse | 2 | at | Northeastern | 2 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | Robert Morris | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 3 | at | Minnesota | 4 | WC | 6:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | North Dakota | 6 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 15: | ||||||||
Union | 0 | at | RIT | 2 | NC | 12:05 pm ET | Box / Text / Sheet | |
Quinnipiac | 1 | at | Mercyhurst | 0 OT | NC | 2:00 pm ET | Box / Text / Sheet | |
Boston University | 7 | at | Penn State | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
Syracuse | 0 | at | Northeastern | 1 | NC | 2:00 pm ET | Box / Text / Sheet | |
McGill | 0 | at | Yale | 1 | EX | 2:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | Robert Morris | 2 OT | NC | 2:30 pm ET | Box / Text / Sheet | |
Wisconsin | 4 | at | Clarkson | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Connecticut | 4 | at | Rensselaer | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Minnesota State | 3 | at | North Dakota | 4 OT | WC | 2:07 pm CT | Box / Text / Sheet | |
Merrimack | 2 | at | New Hampshire | 6 | HE | 4:00 pm ET | Box / Text / Sheet | |
Minnesota Whitecaps | 1 | at | Lindenwood | 1 OT | EX | 3:00 pm CT | Box / Text / Sheet | |
Ohio State | 1 | at | Bemidji State | 4 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | Minnesota | 3 OT | WC | 4:07 pm CT | Box / Text / Sheet | |
(1) | Boston College | 2 | at | Maine | 3 | HE | 7:00 pm ET | Box / Text / Sheet |
(1) | Norway Savings Bank Arena (Auburn, ME) | |||||||
Sunday, October 16: | ||||||||
Minnesota Whitecaps | 4 | at | Lindenwood | 3 | EX | 1:00 pm CT | Box / Text / Sheet | |
McGill | 2 | at | Dartmouth | 2 OT | EX | 3:05 pm ET | Box / Text / Sheet | |
Tuesday, October 18: | ||||||||
Boston University | 2 | at | Northeastern | 6 | HE | 7:00 pm ET | Box / Text / Sheet | |
Union | 2 | at | Providence | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Friday, October 21: | ||||||||
Quinnipiac | 0 | at | Boston College | 0 OT | NC | 2:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 1 | at | Cornell | 3 | NC | 3:00 pm ET | Box / Text / Sheet | |
Robert Morris | 3 | at | Merrimack | 4 OT | NC | 3:05 pm ET | Box / Text / Sheet | |
Sacred Heart | 3 | at | Brown | 6 | NC | 6:00 pm ET | Box / Text / Sheet | |
RIT | 1 | at | Yale | 4 | NC | 6:00 pm ET | Box / Text / Sheet | |
Minnesota | 3 | at | Ohio State | 2 | WC | 6:07 pm ET | Box / Text / Sheet | |
Vermont | 1 | at | St. Lawrence | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Penn State | 0 | at | Connecticut | 0 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Colgate | 3 | at | Syracuse | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
Northeastern | 3 | at | Dartmouth | 0 | NC | 7:05 pm ET | Box / Text / Sheet | |
Bemidji State | 1 | at | Minnesota Duluth | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 2 | at | Minnesota State | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 22: | ||||||||
Penn State | 2 | at | Connecticut | 4 | NC | 2:00 pm ET | Box / Text / Sheet | |
Clarkson | 3 | at | New Hampshire | 1 | NC | 2:00 pm ET | Box / Text / Sheet | |
Princeton | 4 | at | Providence | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
Robert Morris | 3 | at | Merrimack | 3 OT | NC | 2:05 pm ET | Box / Text / Sheet | |
Sacred Heart | 0 | at | Brown | 7 | NC | 3:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 1 | at | Cornell | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
RIT | 2 | at | Yale | 8 | NC | 3:00 pm ET | Box / Text / Sheet | |
Boston College | 4 | at | Quinnipiac | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Syracuse | 2 | at | Colgate | 2 OT | NC | 3:05 pm ET | Box / Text / Sheet | |
Minnesota | 2 | at | Ohio State | 1 | WC | 3:07 pm ET | Box / Text / Sheet | |
Wisconsin | 2 | at | North Dakota | 0 | WC | 2:07 pm CT | Box / Text / Sheet | |
St. Lawrence | 2 | at | Vermont | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
St. Cloud State | 2 | at | Minnesota State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Bemidji State | 3 | at | Minnesota Duluth | 3 OT | WC | 4:07 pm CT | Box / Text / Sheet | |
Sunday, October 23: | ||||||||
Clarkson | 3 | at | New Hampshire | 1 | NC | 2:00 pm ET | Box / Text / Sheet | |
Princeton | 7 | at | Providence | 3 | NC | 2:00 pm ET | Box / Text / Sheet | |
Harvard | 5 | at | Dartmouth | 1 | EC,IV | 3:05 pm ET | Box / Text / Sheet | |
Wisconsin | 5 | at | North Dakota | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
Tuesday, October 25: | ||||||||
Northeastern | 4 | at | Boston University | 3 | HE | 7:00 pm ET | Box / Text / Sheet | |
Concordia (QC) | 1 | at | St. Lawrence | 3 | EX | 7:00 pm ET | Box / Text / Sheet | |
Thursday, October 27: | ||||||||
(1) | Penn State | 2 | at | RIT | 0 | CH | 6:05 pm ET | Box / Text / Sheet |
St. Cloud State | 2 | at | Minnesota | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
(1) | Ritter Arena | |||||||
Friday, October 28: | ||||||||
Penn State | 5 | at | RIT | 0 | CH | 2:05 pm ET | Box / Text / Sheet | |
Harvard | 0 | at | Clarkson | 4 | EC | 3:00 pm ET | Box / Text / Sheet | |
Dartmouth | 0 | at | St. Lawrence | 2 | EC | 3:00 pm ET | Box / Text / Sheet | |
Colgate | 2 | at | Union | 0 | EC | 3:00 pm ET | Box / Text / Sheet | |
Cornell | 0 | at | Rensselaer | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 1 | at | Robert Morris | 2 | CH | 3:05 pm ET | Box / Text / Sheet | |
Wisconsin | 3 | at | Minnesota State | 0 | WC | 2:07 pm CT | Box / Text / Sheet | |
Lindenwood | 0 | at | Syracuse | 4 | CH | 4:00 pm ET | Box / Text / Sheet | |
Princeton | 4 | at | Brown | 0 | EC,IV | 6:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 4 | at | Yale | 1 | EC | 6:00 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 6 | at | Ohio State | 0 | WC | 6:07 pm ET | Box / Text / Sheet | |
Boston College | 3 | at | Connecticut | 0 | HE | 7:00 pm ET | Box / Text / Sheet | |
Merrimack | 3 | at | Northeastern | 2 | HE | 7:00 pm ET | Box / Text / Sheet | |
Maine | 2 | at | Providence | 3 | HE | 7:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | New Hampshire | 4 | HE | 7:00 pm ET | Box / Text / Sheet | |
Bemidji State | 2 | at | North Dakota | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 0 | at | Minnesota | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 29: | ||||||||
Minnesota Duluth | 3 | at | Ohio State | 2 | WC | 1:07 pm ET | Box / Text / Sheet | |
Connecticut | 1 | at | Boston College | 5 | HE | 2:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 1 | at | Robert Morris | 2 | CH | 2:05 pm ET | Box / Text / Sheet | |
Lindenwood | 0 | at | Syracuse | 4 | CH | 3:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 8 | at | Brown | 0 | EC | 3:00 pm ET | Box / Text / Sheet | |
Dartmouth | 1 | at | Clarkson | 6 | EC | 3:00 pm ET | Box / Text / Sheet | |
Harvard | 0 | at | St. Lawrence | 4 | EC | 3:00 pm ET | Box / Text / Sheet | |
Princeton | 1 | at | Yale | 1 OT | EC,IV | 3:00 pm ET | Box / Text / Sheet | |
Cornell | 3 | at | Union | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Colgate | 4 | at | Rensselaer | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Wisconsin | 3 | at | Minnesota State | 1 | WC | 2:07 pm CT | Box / Text / Sheet | |
North Dakota | 2 | at | Bemidji State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Providence | 6 | at | Merrimack | 2 | HE | 7:05 pm ET | Box / Text / Sheet | |
Sunday, October 30: | ||||||||
Vermont | 3 | at | Maine | 2 | HE | 2:00 pm ET | Box / Text / Sheet | |
Tuesday, November 1: | ||||||||
Cornell | 1 | at | Colgate | 2 | EC | 7:05 pm ET | Box / Text / Sheet | |
Friday, November 4: | ||||||||
Union | 1 | at | Brown | 3 | EC | 6:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 3 | at | Princeton | 1 | EC | 6:00 pm ET | Box / Text / Sheet | |
Clarkson | 4 | at | Quinnipiac | 1 | EC | 6:00 pm ET | Box / Text / Sheet | |
Rensselaer | 2 | at | Yale | 7 | EC | 6:00 pm ET | Box / Text / Sheet | |
Lindenwood | 0 | at | Ohio State | 4 | NC | 6:00 pm ET | Box / Text / Sheet | |
Colgate | 6 | at | RIT | 2 | NC | 6:05 pm ET | Box / Text / Sheet | |
Penn State | 4 | at | Mercyhurst | 6 | CH | 7:00 pm ET | Box / Text / Sheet | |
Boston University | 3 | at | Boston College | 5 | HE | 7:00 pm ET | Box / Text / Sheet | |
Syracuse | 2 | at | Robert Morris | 2 OT | CH | 7:05 pm ET | Box / Text / Sheet | |
Minnesota State | 0 | at | Minnesota | 5 | WC | 6:07 pm CT | Box / Text / Sheet | |
Saturday, November 5: | ||||||||
Penn State | 3 | at | Mercyhurst | 2 OT | CH | 2:00 pm ET | Box / Text / Sheet | |
Maine | 2 | at | Northeastern | 3 | HE | 2:00 pm ET | Box / Text / Sheet | |
New Hampshire | 4 | at | Providence | 3 | HE | 2:00 pm ET | Box / Text / Sheet | |
Lindenwood | 0 | at | Ohio State | 3 | NC | 2:00 pm ET | Box / Text / Sheet | |
Connecticut | 7 | at | Merrimack | 1 | HE | 2:05 pm ET | Box / Text / Sheet | |
Rensselaer | 4 | at | Brown | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Clarkson | 4 | at | Princeton | 2 | EC | 3:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 1 | at | Quinnipiac | 0 | EC | 3:00 pm ET | Box / Text / Sheet | |
Union | 1 | at | Yale | 5 | EC | 3:00 pm ET | Box / Text / Sheet | |
Boston College | 3 | at | Boston University | 5 | HE | 3:00 pm ET | Box / Text / Sheet | |
Syracuse | 1 | at | Robert Morris | 2 | CH | 3:05 pm ET | Box / Text / Sheet | |
RIT | 1 | at | Colgate | 4 | NC | 3:05 pm ET | Box / Text / Sheet | |
Bemidji State | 0 | at | Wisconsin | 5 | WC | 2:07 pm CT | Box / Text / Sheet | |
Sunday, November 6: | ||||||||
Connecticut | 2 | at | New Hampshire | 1 OT | HE | 2:00 pm ET | Box / Text / Sheet | |
Providence | 1 | at | Northeastern | 2 | HE | 2:00 pm ET | Box / Text / Sheet | |
Bemidji State | 0 | at | Wisconsin | 6 | WC | 1:07 pm CT | Box / Text / Sheet | |
Minnesota State | 1 | at | Minnesota | 8 | WC | 2:07 pm CT | Box / Text / Sheet | |
Tuesday, November 8: | ||||||||
Connecticut | 3 | at | Brown | 1 | NC | 6:00 pm ET | Box / Text / Sheet | |
Friday, November 11: | ||||||||
Lindenwood | 2 | at | Penn State | 3 | CH | 11:00 am ET | Box / Text / Sheet | |
Boston University | 5 | at | Maine | 3 | HE | 2:00 pm ET | Box / Text / Sheet | |
Northeastern | 4 | at | Merrimack | 2 | HE | 2:05 pm ET | Box / Text / Sheet | |
Syracuse | 4 | at | Mercyhurst | 2 | CH | 3:00 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Union | 1 | at | Clarkson | 5 | EC | 6:00 pm ET | Box / Text / Sheet | |
Brown | 0 | at | Cornell | 4 | EC,IV | 6:00 pm ET | Box / Text / Sheet | |
Princeton | 2 | at | Harvard | 1 OT | EC,IV | 6:00 pm ET | Box / Text / Sheet | |
Rensselaer | 1 | at | St. Lawrence | 4 | EC | 6:00 pm ET | Box / Text / Sheet | |
Robert Morris | 4 | at | RIT | 3 | CH | 6:05 pm ET | Box / Text / Sheet | |
Yale | 3 | at | Colgate | 4 | EC | 6:05 pm ET | Box / Text / Sheet | |
Quinnipiac | 2 | at | Dartmouth | 1 | EC | 6:05 pm ET | Box / Text / Sheet | |
Boston College | 5 | at | New Hampshire | 1 | HE | 7:00 pm ET | Box / Text / Sheet | |
Minnesota Whitecaps | 4 | at | Bemidji State | 1 | EX | 7:07 pm CT | Box / Text / Sheet | |
Saturday, November 12: | ||||||||
Lindenwood | 1 | at | Penn State | 1 OT | CH | 1:00 pm ET | Box / Text / Sheet | |
Syracuse | 3 | at | Mercyhurst | 4 | CH | 2:00 pm ET | Box / Text / Sheet | |
Merrimack | 2 | at | Northeastern | 4 | HE | 2:00 pm ET | Box / Text / Sheet | |
New Hampshire | 1 | at | Boston College | 7 | HE | 2:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | Providence | 5 | HE | 2:00 pm ET | Box / Text / Sheet | |
Boston University | 1 | at | Maine | 4 | HE | 2:00 pm ET | Box / Text / Sheet | |
Robert Morris | 5 | at | RIT | 1 | CH | 2:05 pm ET | Box / Text / Sheet | |
Ohio State | 1 | at | St. Cloud State | 4 | WC | 1:07 pm CT | Box / Text / Sheet | |
Rensselaer | 3 | at | Clarkson | 8 | EC | 3:00 pm ET | Box / Text / Sheet | |
Yale | 2 | at | Cornell | 4 | EC,IV | 3:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 2 | at | Harvard | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Union | 0 | at | St. Lawrence | 4 | EC | 3:00 pm ET | Box / Text / Sheet | |
Brown | 0 | at | Colgate | 3 | EC | 3:05 pm ET | Box / Text / Sheet | |
Princeton | 2 | at | Dartmouth | 3 OT | EC,IV | 3:05 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | North Dakota | 1 | WC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota Whitecaps | 8 | at | Bemidji State | 5 | EX | 3:07 pm CT | Box / Text / Sheet | |
Sunday, November 13: | ||||||||
Vermont | 1 | at | Providence | 1 OT | HE | 2:00 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | North Dakota | 2 OT | WC | 2:07 pm CT | Box / Text / Sheet | |
Tuesday, November 15: | ||||||||
Harvard | 2 | at | New Hampshire | 3 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Friday, November 18: | ||||||||
Northeastern | 3 | at | Vermont | 3 OT | HE | 2:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 4 | at | Rensselaer | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Ohio State | 2 | at | Minnesota State | 1 | WC | 2:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 2 | at | Bemidji State | 6 | WC | 3:07 pm CT | Box / Text / Sheet | |
Clarkson | 8 | at | Brown | 1 | EC | 6:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 4 | at | Yale | 0 | EC | 6:00 pm ET | Box / Text / Sheet | |
Cornell | 3 | at | Quinnipiac | 3 OT | EC | 6:00 pm ET | Box / Text / Sheet | |
Colgate | 2 | at | Princeton | 7 | EC | 6:00 pm ET | Box / Text / Sheet | |
Maine | 3 | at | Connecticut | 5 | HE | 7:00 pm ET | Box / Text / Sheet | |
Boston University | 7 | at | Merrimack | 3 | HE | 7:05 pm ET | Box / Text / Sheet | |
RIT | 0 | at | Lindenwood | 2 | CH | 7:00 pm CT | Box / Text / Sheet | |
Minnesota | 2 | at | North Dakota | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Wisconsin | 1 | at | Minnesota Duluth | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, November 19: | ||||||||
Minnesota Whitecaps | 3 | at | Syracuse | 1 | EX | 1:00 pm ET | Box / Text / Sheet | |
New Hampshire | 3 | at | Providence | 6 | HE | 2:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 5 | at | Brown | 0 | EC | 3:00 pm ET | Box / Text / Sheet | |
Clarkson | 4 | at | Yale | 1 | EC | 3:00 pm ET | Box / Text / Sheet | |
Colgate | 1 | at | Quinnipiac | 3 | EC | 3:00 pm ET | Box / Text / Sheet | |
Cornell | 2 | at | Princeton | 1 | EC,IV | 3:00 pm ET | Box / Text / Sheet | |
Merrimack | 0 | at | Boston University | 2 | HE | 3:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 7 | at | Rensselaer | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Ohio State | 1 | at | Minnesota State | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
RIT | 2 | at | Lindenwood | 1 | CH | 3:00 pm CT | Box / Text / Sheet | |
St. Cloud State | 3 | at | Bemidji State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 2 | at | North Dakota | 2 OT | WC | 4:07 pm CT | Box / Text / Sheet | |
Wisconsin | 4 | at | Minnesota Duluth | 1 | WC | 4:07 pm CT | Box / Text / Sheet | |
Sunday, November 20: | ||||||||
Minnesota Whitecaps | 2 | at | Syracuse | 2 OT | EX | 12:00 pm ET | Box / Text / Sheet | |
Boston College | 2 | at | Northeastern | 2 OT | HE | 2:00 pm ET | Box / Text / Sheet | |
Connecticut | 1 | at | Vermont | 1 OT | HE | 2:00 pm ET | Box / Text / Sheet | |
Providence | 1 | at | New Hampshire | 2 | HE | 2:00 pm ET | Box / Text / Sheet | |
Monday, November 21: | ||||||||
St. Lawrence | 3 | at | Penn State | 0 | NC | 6:00 pm ET | Box / Text / Sheet | |
Tuesday, November 22: | ||||||||
St. Lawrence | 2 | at | Penn State | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Boston University | 4 | at | Harvard | 3 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Colgate | 4 | at | Mercyhurst | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
Wednesday, November 23: | ||||||||
Colgate | 5 | at | Mercyhurst | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
Friday, November 25: | ||||||||
