College Hockey Box Score (Final)
Norwich at Middlebury

Saturday, March 11, 2017
Referees:  Scott Prim   Game Start: 3:00
  Mike DiPasquale   Game End: 6:01
Linesmen:  Mike Wrobel   Game Length: 3:01
  Brittany Skudder   Attendance: 1172
Scoring 1 2 3 O1 O2 Final
Norwich  022015
Middlebury  121004
Shots 1 2 3 O1 O2 SOG
Norwich  95910134
Middlebury  911912445
  PP PP % PIM SHGF
Norwich  1/5 .200 6/12 0
Middlebury  0/6 .000 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 3:13  MID1-0 EV Kelly Sherman (5)Maddie Winslow/16, Carly Watson/16    
2 2nd 6:39  MID2-0 EV Maddie Winslow (13)Haley LaFontaine/5, Grace Jennings/2    
3 2nd 10:05  NRW1-2 EV Sarah Schwenzfeier (19)Adrieana Rossini/16, Adelle Murphy/17    
4 2nd 10:44  NRW2-2 EV Bryn Labbe (9)Sophie McGovern/14, Muranda Toews/4    
5 2nd 19:19  MID3-2 EV Anna Zumwinkle (4)Carly Watson/17, Lizzie Sheline/9    
6 3rd 2:07  MID4-2 EV Rachael St. Clair (3)Katherine Jackson/3, Allie Aiello/7    
7 3rd 16:21  NRW3-4 PP Kim Tiberi (13)Sarah Schwenzfeier/20    
8 3rd 17:06  NRW4-4 EV Adelle Murphy (7)Adrieana Rossini/17, Kim Tiberi/25    
9 OT2 2:28  NRW5-4 EV GW Sophie McGovern (12)Bryn Labbe/19    
## Norwich G A P PIM SOG +/-
3 Robyn Foley 0000/0 0 
4 Desirae Kuhlmann 0001/2 0 
5 Kim Tiberi 1122/4 6 
6 Brynn Wopperer 0000/0 0 
7 Adelle Murphy 1120/0 3 
9 Liesel Baker 0000/0 0 
10 Adrieana Rossini 0221/2 2 
12 Maggie Conroy 0000/0 1 
13 Kirsten Watts 0000/0 0 
14 Nicole Goebel 0000/0 3 
15 Maki Shuchuk 0000/0 0 
17 Bryn Labbe 1120/0 1 
19 Maddie Tasha 0000/0 0 
20 Sophie McGovern 1120/0 10 
21 Sarah Schwenzfeier 1121/2 7 
22 Muranda Toews 0110/0 0 
23 Carly Menges 0000/0 0 
31 Kelley Madden 0000/0 1 
1 G Emmy Cooper Did Not Play
30 G Laurie King 0000/0 0 
35 G Céleste Robert Did Not Play
 Bench     1/2  
 Norwich Totals 58136/12 34E
## Middlebury G A P PIM SOG +/-
3 Allie Aiello 0110/0 0 
6 Abby Marmer 0000/0 0 
7 Elizabeth Wulf 0000/0 2 
8 Sidney Portner 0000/0 4 
9 Jessica Young 0001/2 6 
10 Katherine Jackson 0110/0 1 
11 Katarina Shuchuk 0000/0 0 
17 Kelly Sherman 1010/0 4 
18 Maddie Winslow 1121/2 5 
19 Haley LaFontaine 0110/0 3 
20 Jenna Marotta 0000/0 1 
21 Rachael St. Clair 1010/0 4 
22 Lizzie Sheline 0111/2 3 
23 Amanda Navratil 0001/2 0 
25 Grace Jennings 0110/0 0 
26 Victoria Laven 0000/0 2 
28 Carly Watson 0220/0 3 
34 Anna Zumwinkle 1010/0 7 
30 G Lin Han Did Not Play
31 G Julia Neuburger 0000/0 0 
 Bench     1/2  
 
 Middlebury Totals 48125/10 45E
## Goaltending MIN GA 1 2 3 O1 O2 Saves
30 Laurie King (W, 19-2-1)82:284 89812441
## Goaltending MIN GA 1 2 3 O1 O2 Saves
31 Julia Neuburger (L, 12-4-0)82:285 93710029
Prd Player Team Min Infraction Time 
1stDesirae KuhlmannNRW2Interference6:16 
1stJessica YoungMID2Hooking7:20 
1stAdrieana RossiniNRW2Hooking15:36 
2ndAmanda NavratilMID2Cross-Checking3:31 
2ndSarah SchwenzfeierNRW2Interference13:13 
3rdKim TiberiNRW2Tripping9:52 
Prd Player Team Min Infraction Time 
3rdLizzie ShelineMID2Body Checking11:03 
3rdMaddie WinslowMID2Tripping15:57 
OT1Kim TiberiNRW2Tripping0:12 
OT1BenchMID2Too Many Players5:18 
OT1BenchNRW2Too Many Players19:58 
New Records: Norwich 23-5-1, Middlebury 19-7-2
Notes: NCAA Division III Quarterfinal