College Hockey Box Score (Final)
Salve Regina at University of New England

Thursday, February 2, 2017
Referees:  Casey Terreri   Game Start: 7:00
  Jared Waitt   Game End: 9:26
Linesmen:  Peter Debear   Game Length: 2:26
  Nicholas Gordon   Attendance: 349
Scoring 1st 2nd 3rd Final
Salve Regina  0527
University of New England  3519
Shots on Goal 1st 2nd 3rd SOG
Salve Regina  691429
University of New England  13111438
  PP PP % PIM SHGF
Salve Regina  3/6 .500 6/23 0
University of New England  5/8 .625 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 4:50  UNE1-0 EV Brady Fleurent (15)Ryan Bloom/18, Ian Rodden/5 22,9,21,2,8,G31 9,96,7,25,13,G1
2 1st 8:23  UNE2-0 EV Trevor Fleurent (15)Brady Fleurent/25, Dimitris Jones/8 21,22,24,9,10,G31 10,96,8,5,6,G1
3 1st 12:59  UNE3-0 EV Dustin Walsh (2)Chris Harlow/2, Christian Merritt/1 4,27,7,3,17,G31 10,96,13,9,25,G1
4 2nd 0:21  UNE4-0 PP Brady Fleurent (16)Trevor Fleurent/14, Dimitris Jones/9 22,21,9,24,23,G31 13,7,8,25,G1
5 2nd 1:38  UNE5-0 PP Trevor Fleurent (16)Brady Fleurent/26, Ryan Bloom/19 21,22,23,9,24,G31 6,8,17,25,G1
6 2nd 2:04  UNE6-0 PP Armand Uomoleale (7)Trevor Fleurent/15, Brady Fleurent/27 23,21,22,24,9,G31 5,8,13,25,G30
7 2nd 3:00  UNE7-0 PP Ryan Burr (2)Sammy Michaud/8, Tucker Ross/6 3,18,8,26,12,G31 7,8,13,25,G30
8 2nd 5:47  SLV1-7 EV Colin Clapton (3)Joseph Yeadon/3, Nick Cyr/9 23,20,8,3,12,G1 3,4,8,13,24,G31
9 2nd 7:04  UNE8-1 PP GW Ryan Bloom (14)Trevor Fleurent/16, Brady Fleurent/28 9,21,22,16,24,G30 3,5,6,10,G1
10 2nd 9:17  SLV2-8 EV Evan Schultz (10)Nick Cyr/10 96,8,5,7,13,G1 9,10,22,24,27,G30
11 2nd 11:20  SLV3-8 PP Evan Schmidbauer (5)Kyle Moore/4, Colin Clapton/6 10,23,3,5,13,G1 2,7,8,16,G30
12 2nd 11:45  SLV4-8 EV Pat Thompson (8)Brandon Yee/2, Kevin Clare/2 7,3,5,13,96,G1 3,4,8,21,22,G30
13 2nd 15:47  SLV5-8 PP Nick Cyr (3)Nick Owen/12, Evan Schultz/10 8,25,96,7,10,G1 10,24,27,G30
14 3rd 3:01  SLV6-8 PP Shaun Patry (7)Evan Schmidbauer/6 12,10,20,23,3,G1 27,4,3,21,G31
15 3rd 15:15  SLV7-8 EV Joseph Yeadon (3) - 20,25,8,15,22,G1 18,26,8,2,13,G31
16 3rd 19:06  UNE9-7 EV EN Dylan Bengtson (7)Blaise Healy/12, Danny Antonoff/6 26,13,16,8,2,G31 7,3,5,10,20,96
## Salve Regina G A P PIM SOG +/-
3 Brandon Yee 0110/0 1+1
5 Kevin Clare 0110/0 1E
6 Tommy Evangelista 0000/0 1-1
7 Pat Thompson 1010/0 2E
8 Nick Cyr 1230/0 2+2
9 Mason Brinich 0000/0 0-2
10 Evan Schmidbauer 1121/2 3-3
12 Shaun Patry 1010/0 3+1
13 Kyle Moore 0110/0 2E
14 Matt Ciulla 0000/0 0E
15 James Malone 0000/0 1+1
17 Adam Augusta 0000/0 5E
19 Cameron Russo 0000/0 0E
20 Joseph Yeadon 1120/0 2+1
22 Chase Hatcher 0003/17 0+1
23 Colin Clapton 1121/2 2+1
25 Nick Owen 0111/2 1-1
96 Evan Schultz 1120/0 3-2
1 G Blake Wojtala 0000/0 0+1
30 G Peter McNamara 0000/0 0E
 
 Salve Regina Totals 710176/23 29E
## University of New England G A P PIM SOG +/-
2 Ian Rodden 0111/2 1+1
3 Ryan Burr 1011/2 4-1
4 Dustin Walsh 1010/0 1-1
7 Christian Rossetti 0000/0 4+1
8 Tucker Ross 0110/0 0-1
9 Ryan Bloom 1230/0 5+1
10 Tony Crow 0000/0 0E
12 Andrew Slotnick 0000/0 0E
13 Blaise Healy 0110/0 2-1
16 Danny Antonoff 0110/0 0+1
17 Christian Merritt 0110/0 0+1
18 Sammy Michaud 0111/2 3-1
21 Trevor Fleurent 2350/0 5+1
22 Brady Fleurent 2461/2 6E
23 Armand Uomoleale 1012/4 3E
24 Dimitris Jones 0220/0 0-1
26 Dylan Bengtson 1011/2 2E
27 Chris Harlow 0110/0 2E
30 G Payton Porter 0000/0 0-2
31 G Tate Sproxton 0000/0 0+2
33 G Joe Noonan Did Not Play
 University of New England Totals 918277/14 38E
## Goaltending MIN GA 1 2 3 Saves
1 Blake Wojtala (L, 10-7-2)58:036 1051328
30 Peter McNamara1:362 0101
 Empty Net0:211     
## Goaltending MIN GA 1 2 3 Saves
31 Tate Sproxton46:083 611219
30 Payton Porter (W, 1-0-0)13:524 0303
Prd Player Team Min Infraction Time 
1stArmand UomolealeUNE2Slashing2:15 
1stChase HatcherSLV2Charging10:19 
1stChase HatcherSLV5Elbowing18:31 
1stChase HatcherSLV10Game Misconduct18:31 
2ndNick OwenSLV2Slashing6:08 
2ndRyan BurrUNE2Holding10:34 
2ndEvan SchmidbauerSLV2Interference11:52 
Prd Player Team Min Infraction Time 
2ndBrady FleurentUNE2Roughing14:18 
2ndIan RoddenUNE2Tripping15:30 
2ndDylan BengtsonUNE2Goaltender Interference19:47 
3rdArmand UomolealeUNE2Interference2:54 
3rdColin ClaptonSLV2Slashing11:22 
3rdSammy MichaudUNE2Unsportsmanlike Conduct11:22 
New Records: University of New England 11-6-2, Salve Regina 11-7-2
Three Stars: 1. Brady Fleurent (University of New England) 2. Trevor Fleurent (University of New England) 3. Nick Cyr (Salve Regina)