Point Scoring | GP | PPG | G-A-P | ||||
1 | Brittany Howard | Robert Morris | SO | F | 36 | 1.11 | 17-23-40 |
2 | Stephanie Grossi | Syracuse | SO | F | 36 | 1.00 | 14-22-36 |
Shara Jasper | Lindenwood | SR | F | 37 | 0.97 | 23-13-36 | |
4 | Jessica Sibley | Syracuse | JR | F | 36 | 0.83 | 12-18-30 |
Melissa Piacentini | Syracuse | SR | F | 36 | 0.83 | 9-21-30 | |
6 | Rachael Smith | Mercyhurst | FR | F | 34 | 0.85 | 11-18-29 |
Amy Petersen | Penn State | JR | F | 37 | 0.78 | 8-21-29 | |
8 | Nicole Ferrara | Syracuse | SR | F | 36 | 0.78 | 14-14-28 |
9 | Sarah Bobrowski | Lindenwood | SO | F | 37 | 0.73 | 8-19-27 |
10 | Jenna Dingeldein | Mercyhurst | SR | F | 35 | 0.74 | 14-12-26 |
11 | Laura Bowman | Penn State | JR | F | 37 | 0.68 | 17- 8-25 |
Mackenzie Johnston | Robert Morris | JR | F | 38 | 0.66 | 12-13-25 | |
Kirsten Welsh | Robert Morris | FR | D | 38 | 0.66 | 7-18-25 | |
14 | Emily Janiga | Mercyhurst | SR | F | 32 | 0.75 | 11-13-24 |
Sarah Quaranta | Robert Morris | FR | F | 38 | 0.63 | 5-19-24 | |
16 | Ashley Vesci | Robert Morris | SR | F | 35 | 0.66 | 13-10-23 |
Shannon Morris-Reade | Lindenwood | FR | F | 37 | 0.62 | 8-15-23 | |
Maeve Garvey | Robert Morris | JR | F | 38 | 0.61 | 8-15-23 | |
19 | Alysha Burriss | Syracuse | SO | F | 36 | 0.61 | 10-12-22 |
Mikaela Lowater | Robert Morris | JR | D | 38 | 0.58 | 11-11-22 | |
Maggie LaGue | Robert Morris | FR | D | 38 | 0.58 | 2-20-22 | |
22 | Emily Costales | Syracuse | SO | F | 36 | 0.58 | 11-10-21 |
23 | Jess Paton | RIT | SR | F | 36 | 0.56 | 8-12-20 |
Amber Rennie | Robert Morris | FR | F | 38 | 0.53 | 10-10-20 | |
25 | Carly Payerl | RIT | SR | F | 36 | 0.53 | 10- 9-19 |
Megan Quinn | Syracuse | SO | D | 36 | 0.53 | 7-12-19 | |
27 | Brooke Hartwick | Mercyhurst | SO | F | 35 | 0.51 | 10- 8-18 |
Reagan Rust | RIT | FR | F/D | 35 | 0.51 | 5-13-18 | |
Nicole Renault | Syracuse | SR | D | 36 | 0.50 | 4-14-18 | |
30 | Britannia Gillanders | Lindenwood | SO | F | 37 | 0.43 | 8- 8-16 |
Katherine Murphy | Robert Morris | SO | D | 38 | 0.42 | 2-14-16 | |
32 | Sarah Hine | Mercyhurst | FR | F | 34 | 0.44 | 4-11-15 |
Hannah Bramm | Penn State | SR | F | 35 | 0.43 | 9- 6-15 | |
Rikki Meilleur | Robert Morris | JR | F | 36 | 0.42 | 5-10-15 | |
35 | Paige Horton | Mercyhurst | JR | D | 26 | 0.54 | 2-12-14 |
Megan Whiddon | Mercyhurst | JR | F | 29 | 0.48 | 6- 8-14 | |
J'nai Mahadeo | Mercyhurst | SR | D | 35 | 0.40 | 3-11-14 | |
38 | Molly Blasen | Mercyhurst | FR | D | 28 | 0.46 | 3-10-13 |
Victoria Samuelsson | Penn State | FR | F | 36 | 0.36 | 1-12-13 | |
Larissa Martyniuk | Syracuse | JR | D | 36 | 0.36 | 0-13-13 | |
Shannon Yoxheimer | Penn State | SR | F | 37 | 0.35 | 8- 5-13 | |
42 | Sarah Robello | Mercyhurst | SO | F | 24 | 0.50 | 6- 6-12 |
Taylor Thurston | RIT | JR | D | 33 | 0.36 | 3- 9-12 | |
Hannah Bale | Mercyhurst | SR | F | 35 | 0.34 | 5- 7-12 | |
Cassie Clayton | RIT | JR | F | 36 | 0.33 | 4- 8-12 | |
Bella Sutton | Penn State | SO | D | 37 | 0.32 | 4- 8-12 | |
47 | Lauren Kilroy | Mercyhurst | SR | D | 35 | 0.31 | 1-10-11 |
Heather Schwarz | Syracuse | JR | F | 36 | 0.31 | 4- 7-11 | |
Jessica Gazzola | Robert Morris | SO | F | 38 | 0.29 | 3- 8-11 | |
50 | Ally Larson | Lindenwood | FR | D | 35 | 0.29 | 1- 9-10 |
Allie Munroe | Syracuse | FR | D | 36 | 0.28 | 4- 6-10 | |
Amanda Pantaleo | Robert Morris | SO | F | 38 | 0.26 | 7- 3-10 | |
53 | Logan Land | RIT | FR | F/D | 32 | 0.28 | 3- 6- 9 |
Jaclyn Arbour | Mercyhurst | SR | F | 34 | 0.26 | 4- 5- 9 | |
Kendall Cornine | RIT | FR | F | 36 | 0.25 | 4- 5- 9 | |
Danielle Leslie | Syracuse | SR | D | 36 | 0.25 | 1- 8- 9 | |
Carrie Atkinson | Lindenwood | JR | D | 37 | 0.24 | 3- 6- 9 | |
Carla Goodwin | Lindenwood | FR | F | 37 | 0.24 | 3- 6- 9 | |
Tae Otte | Lindenwood | SO | D | 37 | 0.24 | 0- 9- 9 | |
60 | Katie Nokelby | Lindenwood | JR | D | 22 | 0.32 | 0- 7- 7 |
Hannah England | Penn State | FR | F | 32 | 0.22 | 2- 5- 7 | |
Jennifer MacAskill | Mercyhurst | SO | F | 34 | 0.21 | 3- 4- 7 | |
Remi Martin | Penn State | SO | D | 34 | 0.21 | 2- 5- 7 | |
Dakota Derrer | Syracuse | SO | D | 35 | 0.20 | 3- 4- 7 | |
Emily Laurenzi | Penn State | SR | F | 37 | 0.19 | 2- 5- 7 | |
66 | Rachel Weich | Lindenwood | SR | D | 25 | 0.24 | 2- 4- 6 |
Morgan Blank | Syracuse | JR | F | 33 | 0.18 | 3- 3- 6 | |
Emily Gunderson | Lindenwood | SO | F | 35 | 0.17 | 3- 3- 6 | |
Kelly Seward | Penn State | JR | D | 35 | 0.17 | 0- 6- 6 | |
70 | Jillian Skinner | Mercyhurst | JR | D | 25 | 0.20 | 1- 4- 5 |
Taylor Accursi | Mercyhurst | JR | F | 28 | 0.18 | 3- 2- 5 | |
Kathy Donohue | Mercyhurst | SR | F | 30 | 0.17 | 1- 4- 5 | |
Morgan Stacey | Mercyhurst | FR | F | 33 | 0.15 | 0- 5- 5 | |
Micayla Catanzariti | Penn State | SR | F | 34 | 0.15 | 4- 1- 5 | |
Lindsey Stenason | RIT | JR | F | 36 | 0.14 | 2- 3- 5 | |
Natalie Fraser | Robert Morris | SO | D | 37 | 0.14 | 3- 2- 5 | |
77 | Hannah Hoenshell | Penn State | SR | F | 13 | 0.31 | 3- 1- 4 |
Kelsey Crow | Penn State | FR | D | 25 | 0.16 | 2- 2- 4 | |
Kandice Sheriff | RIT | FR | F | 25 | 0.16 | 2- 2- 4 | |
Mallory Rushton | RIT | FR | F | 32 | 0.12 | 2- 2- 4 | |
Kaitlyn Davidson | Lindenwood | SO | F | 33 | 0.12 | 1- 3- 4 | |
Samantha Fieseler | Mercyhurst | FR | D | 34 | 0.12 | 4- 0- 4 | |
Darcy Henderson | RIT | SO | F | 36 | 0.11 | 2- 2- 4 | |
Brinna Dochniak | RIT | FR | D | 36 | 0.11 | 1- 3- 4 | |
Holly Dietzler | Lindenwood | JR | F | 37 | 0.11 | 2- 2- 4 | |
86 | Kathryn Kennedy | RIT | FR | F | 31 | 0.10 | 0- 3- 3 |
Caitlyn Sadowy | Robert Morris | FR | F | 32 | 0.09 | 1- 2- 3 | |
Brooke Baker | RIT | FR | F | 33 | 0.09 | 1- 2- 3 | |
Xylia Lang | Lindenwood | SO | D | 33 | 0.09 | 0- 3- 3 | |
Jessica Dodds | Robert Morris | JR | G | 33 | 0.09 | 0- 3- 3 | |
Anissa Gamble | Robert Morris | SR | F | 34 | 0.09 | 2- 1- 3 | |
Caitlin Wallace | RIT | JR | F/D | 35 | 0.09 | 2- 1- 3 | |
Haley Northcote | RIT | SR | D | 36 | 0.08 | 0- 3- 3 | |
Jordin Pardoski | Penn State | SR | D | 37 | 0.08 | 2- 1- 3 | |
Corbin Welsh | Lindenwood | FR | F | 37 | 0.08 | 0- 3- 3 | |
Sarah Nielsen | Penn State | JR | F | 37 | 0.08 | 0- 3- 3 | |
97 | Aly Hardy | Penn State | SO | F | 9 | 0.22 | 0- 2- 2 |
Karleigh Scully | Syracuse | FR | F | 11 | 0.18 | 0- 2- 2 | |
Victoria Pitawanakwat | RIT | SO | F | 22 | 0.09 | 1- 1- 2 | |
Meike Meilleur | Penn State | FR | F | 24 | 0.08 | 0- 2- 2 | |
Victoria Harshman | Robert Morris | FR | F | 28 | 0.07 | 0- 2- 2 | |
Paige Jahnke | Penn State | SR | D | 30 | 0.07 | 0- 2- 2 | |
Jeanette Bateman | Penn State | SR | F/D | 31 | 0.06 | 0- 2- 2 | |
Tirra Lemoine | Lindenwood | FR | F | 37 | 0.05 | 2- 0- 2 | |
105 | Maddi Welch | Syracuse | FR | G | 4 | 0.25 | 0- 1- 1 |
Sarah Wilkie | Penn State | SR | D | 7 | 0.14 | 0- 1- 1 | |
Jenna de Jonge | RIT | FR | G | 12 | 0.08 | 0- 1- 1 | |
Christi Vetter | Penn State | SO | F | 13 | 0.08 | 1- 0- 1 | |
Brooke Peden | Lindenwood | SR | D | 22 | 0.05 | 0- 1- 1 | |
Maddie Grisko | RIT | SO | D | 24 | 0.04 | 1- 0- 1 | |
Sarah McDonnell | Mercyhurst | FR | G | 29 | 0.03 | 0- 1- 1 | |
Lauren Carroll | RIT | SO | D | 34 | 0.03 | 0- 1- 1 | |
Jill Holdcroft | Penn State | SR | F | 36 | 0.03 | 0- 1- 1 | |
Laurence Porlier | Syracuse | JR | F | 36 | 0.03 | 0- 1- 1 |
Goal Scoring | GP | GPG | G | ||||
1 | Shara Jasper | Lindenwood | SR | F | 37 | 0.62 | 23 |
2 | Brittany Howard | Robert Morris | SO | F | 36 | 0.47 | 17 |
Laura Bowman | Penn State | JR | F | 37 | 0.46 | 17 | |
4 | Jenna Dingeldein | Mercyhurst | SR | F | 35 | 0.40 | 14 |
Nicole Ferrara | Syracuse | SR | F | 36 | 0.39 | 14 | |
Stephanie Grossi | Syracuse | SO | F | 36 | 0.39 | 14 | |
7 | Ashley Vesci | Robert Morris | SR | F | 35 | 0.37 | 13 |
8 | Jessica Sibley | Syracuse | JR | F | 36 | 0.33 | 12 |
Mackenzie Johnston | Robert Morris | JR | F | 38 | 0.32 | 12 | |
10 | Emily Janiga | Mercyhurst | SR | F | 32 | 0.34 | 11 |
Rachael Smith | Mercyhurst | FR | F | 34 | 0.32 | 11 | |
Emily Costales | Syracuse | SO | F | 36 | 0.31 | 11 | |
Mikaela Lowater | Robert Morris | JR | D | 38 | 0.29 | 11 | |
14 | Brooke Hartwick | Mercyhurst | SO | F | 35 | 0.29 | 10 |
Carly Payerl | RIT | SR | F | 36 | 0.28 | 10 | |
Alysha Burriss | Syracuse | SO | F | 36 | 0.28 | 10 | |
Amber Rennie | Robert Morris | FR | F | 38 | 0.26 | 10 | |
18 | Hannah Bramm | Penn State | SR | F | 35 | 0.26 | 9 |
Melissa Piacentini | Syracuse | SR | F | 36 | 0.25 | 9 | |
20 | Jess Paton | RIT | SR | F | 36 | 0.22 | 8 |
Sarah Bobrowski | Lindenwood | SO | F | 37 | 0.22 | 8 | |
Britannia Gillanders | Lindenwood | SO | F | 37 | 0.22 | 8 | |
Shannon Morris-Reade | Lindenwood | FR | F | 37 | 0.22 | 8 | |
Shannon Yoxheimer | Penn State | SR | F | 37 | 0.22 | 8 | |
Amy Petersen | Penn State | JR | F | 37 | 0.22 | 8 | |
Maeve Garvey | Robert Morris | JR | F | 38 | 0.21 | 8 | |
27 | Megan Quinn | Syracuse | SO | D | 36 | 0.19 | 7 |
Amanda Pantaleo | Robert Morris | SO | F | 38 | 0.18 | 7 | |
Kirsten Welsh | Robert Morris | FR | D | 38 | 0.18 | 7 | |
30 | Sarah Robello | Mercyhurst | SO | F | 24 | 0.25 | 6 |
Megan Whiddon | Mercyhurst | JR | F | 29 | 0.21 | 6 | |
32 | Hannah Bale | Mercyhurst | SR | F | 35 | 0.14 | 5 |
Reagan Rust | RIT | FR | F/D | 35 | 0.14 | 5 | |
Rikki Meilleur | Robert Morris | JR | F | 36 | 0.14 | 5 | |
Sarah Quaranta | Robert Morris | FR | F | 38 | 0.13 | 5 | |
36 | Jaclyn Arbour | Mercyhurst | SR | F | 34 | 0.12 | 4 |
Samantha Fieseler | Mercyhurst | FR | D | 34 | 0.12 | 4 | |
Sarah Hine | Mercyhurst | FR | F | 34 | 0.12 | 4 | |
Micayla Catanzariti | Penn State | SR | F | 34 | 0.12 | 4 | |
Cassie Clayton | RIT | JR | F | 36 | 0.11 | 4 | |
Kendall Cornine | RIT | FR | F | 36 | 0.11 | 4 | |
Nicole Renault | Syracuse | SR | D | 36 | 0.11 | 4 | |
Heather Schwarz | Syracuse | JR | F | 36 | 0.11 | 4 | |
Allie Munroe | Syracuse | FR | D | 36 | 0.11 | 4 | |
Bella Sutton | Penn State | SO | D | 37 | 0.11 | 4 | |
46 | Hannah Hoenshell | Penn State | SR | F | 13 | 0.23 | 3 |
Taylor Accursi | Mercyhurst | JR | F | 28 | 0.11 | 3 | |
Molly Blasen | Mercyhurst | FR | D | 28 | 0.11 | 3 | |
Logan Land | RIT | FR | F/D | 32 | 0.09 | 3 | |
Taylor Thurston | RIT | JR | D | 33 | 0.09 | 3 | |
Morgan Blank | Syracuse | JR | F | 33 | 0.09 | 3 | |
Jennifer MacAskill | Mercyhurst | SO | F | 34 | 0.09 | 3 | |
Emily Gunderson | Lindenwood | SO | F | 35 | 0.09 | 3 | |
J'nai Mahadeo | Mercyhurst | SR | D | 35 | 0.09 | 3 | |
Dakota Derrer | Syracuse | SO | D | 35 | 0.09 | 3 | |
Carrie Atkinson | Lindenwood | JR | D | 37 | 0.08 | 3 | |
Carla Goodwin | Lindenwood | FR | F | 37 | 0.08 | 3 | |
Natalie Fraser | Robert Morris | SO | D | 37 | 0.08 | 3 | |
Jessica Gazzola | Robert Morris | SO | F | 38 | 0.08 | 3 | |
60 | Rachel Weich | Lindenwood | SR | D | 25 | 0.08 | 2 |
Kelsey Crow | Penn State | FR | D | 25 | 0.08 | 2 | |
Kandice Sheriff | RIT | FR | F | 25 | 0.08 | 2 | |
Paige Horton | Mercyhurst | JR | D | 26 | 0.08 | 2 | |
Hannah England | Penn State | FR | F | 32 | 0.06 | 2 | |
Mallory Rushton | RIT | FR | F | 32 | 0.06 | 2 | |
Remi Martin | Penn State | SO | D | 34 | 0.06 | 2 | |
Anissa Gamble | Robert Morris | SR | F | 34 | 0.06 | 2 | |
Caitlin Wallace | RIT | JR | F/D | 35 | 0.06 | 2 | |
Lindsey Stenason | RIT | JR | F | 36 | 0.06 | 2 | |
Darcy Henderson | RIT | SO | F | 36 | 0.06 | 2 | |
Holly Dietzler | Lindenwood | JR | F | 37 | 0.05 | 2 | |
Tirra Lemoine | Lindenwood | FR | F | 37 | 0.05 | 2 | |
Jordin Pardoski | Penn State | SR | D | 37 | 0.05 | 2 | |
Emily Laurenzi | Penn State | SR | F | 37 | 0.05 | 2 | |
Katherine Murphy | Robert Morris | SO | D | 38 | 0.05 | 2 | |
Maggie LaGue | Robert Morris | FR | D | 38 | 0.05 | 2 | |
77 | Christi Vetter | Penn State | SO | F | 13 | 0.08 | 1 |
Victoria Pitawanakwat | RIT | SO | F | 22 | 0.05 | 1 | |
Maddie Grisko | RIT | SO | D | 24 | 0.04 | 1 | |
Jillian Skinner | Mercyhurst | JR | D | 25 | 0.04 | 1 | |
Kathy Donohue | Mercyhurst | SR | F | 30 | 0.03 | 1 | |
Caitlyn Sadowy | Robert Morris | FR | F | 32 | 0.03 | 1 | |
Kaitlyn Davidson | Lindenwood | SO | F | 33 | 0.03 | 1 | |
Brooke Baker | RIT | FR | F | 33 | 0.03 | 1 | |
Ally Larson | Lindenwood | FR | D | 35 | 0.03 | 1 | |
Lauren Kilroy | Mercyhurst | SR | D | 35 | 0.03 | 1 | |
Victoria Samuelsson | Penn State | FR | F | 36 | 0.03 | 1 | |
Brinna Dochniak | RIT | FR | D | 36 | 0.03 | 1 | |
Danielle Leslie | Syracuse | SR | D | 36 | 0.03 | 1 |
Assist Scoring | GP | APG | A | ||||
1 | Brittany Howard | Robert Morris | SO | F | 36 | 0.64 | 23 |
2 | Stephanie Grossi | Syracuse | SO | F | 36 | 0.61 | 22 |
3 | Melissa Piacentini | Syracuse | SR | F | 36 | 0.58 | 21 |
Amy Petersen | Penn State | JR | F | 37 | 0.57 | 21 | |
5 | Maggie LaGue | Robert Morris | FR | D | 38 | 0.53 | 20 |
6 | Sarah Bobrowski | Lindenwood | SO | F | 37 | 0.51 | 19 |
Sarah Quaranta | Robert Morris | FR | F | 38 | 0.50 | 19 | |
8 | Rachael Smith | Mercyhurst | FR | F | 34 | 0.53 | 18 |
Jessica Sibley | Syracuse | JR | F | 36 | 0.50 | 18 | |
Kirsten Welsh | Robert Morris | FR | D | 38 | 0.47 | 18 | |
11 | Shannon Morris-Reade | Lindenwood | FR | F | 37 | 0.41 | 15 |
Maeve Garvey | Robert Morris | JR | F | 38 | 0.39 | 15 | |
13 | Nicole Ferrara | Syracuse | SR | F | 36 | 0.39 | 14 |
Nicole Renault | Syracuse | SR | D | 36 | 0.39 | 14 | |
Katherine Murphy | Robert Morris | SO | D | 38 | 0.37 | 14 | |
16 | Emily Janiga | Mercyhurst | SR | F | 32 | 0.41 | 13 |
Reagan Rust | RIT | FR | F/D | 35 | 0.37 | 13 | |
Larissa Martyniuk | Syracuse | JR | D | 36 | 0.36 | 13 | |
Shara Jasper | Lindenwood | SR | F | 37 | 0.35 | 13 | |
Mackenzie Johnston | Robert Morris | JR | F | 38 | 0.34 | 13 | |
21 | Paige Horton | Mercyhurst | JR | D | 26 | 0.46 | 12 |
Jenna Dingeldein | Mercyhurst | SR | F | 35 | 0.34 | 12 | |
Victoria Samuelsson | Penn State | FR | F | 36 | 0.33 | 12 | |
Jess Paton | RIT | SR | F | 36 | 0.33 | 12 | |
Alysha Burriss | Syracuse | SO | F | 36 | 0.33 | 12 | |
Megan Quinn | Syracuse | SO | D | 36 | 0.33 | 12 | |
27 | Sarah Hine | Mercyhurst | FR | F | 34 | 0.32 | 11 |
J'nai Mahadeo | Mercyhurst | SR | D | 35 | 0.31 | 11 | |
Mikaela Lowater | Robert Morris | JR | D | 38 | 0.29 | 11 | |
30 | Molly Blasen | Mercyhurst | FR | D | 28 | 0.36 | 10 |
Lauren Kilroy | Mercyhurst | SR | D | 35 | 0.29 | 10 | |
Ashley Vesci | Robert Morris | SR | F | 35 | 0.29 | 10 | |
Rikki Meilleur | Robert Morris | JR | F | 36 | 0.28 | 10 | |
Emily Costales | Syracuse | SO | F | 36 | 0.28 | 10 | |
Amber Rennie | Robert Morris | FR | F | 38 | 0.26 | 10 | |
36 | Taylor Thurston | RIT | JR | D | 33 | 0.27 | 9 |
Ally Larson | Lindenwood | FR | D | 35 | 0.26 | 9 | |
Carly Payerl | RIT | SR | F | 36 | 0.25 | 9 | |
Tae Otte | Lindenwood | SO | D | 37 | 0.24 | 9 | |
40 | Megan Whiddon | Mercyhurst | JR | F | 29 | 0.28 | 8 |
Brooke Hartwick | Mercyhurst | SO | F | 35 | 0.23 | 8 | |
Cassie Clayton | RIT | JR | F | 36 | 0.22 | 8 | |
Danielle Leslie | Syracuse | SR | D | 36 | 0.22 | 8 | |
Britannia Gillanders | Lindenwood | SO | F | 37 | 0.22 | 8 | |
Laura Bowman | Penn State | JR | F | 37 | 0.22 | 8 | |
Bella Sutton | Penn State | SO | D | 37 | 0.22 | 8 | |
Jessica Gazzola | Robert Morris | SO | F | 38 | 0.21 | 8 | |
48 | Katie Nokelby | Lindenwood | JR | D | 22 | 0.32 | 7 |
Hannah Bale | Mercyhurst | SR | F | 35 | 0.20 | 7 | |
Heather Schwarz | Syracuse | JR | F | 36 | 0.19 | 7 | |
51 | Sarah Robello | Mercyhurst | SO | F | 24 | 0.25 | 6 |
Logan Land | RIT | FR | F/D | 32 | 0.19 | 6 | |
Kelly Seward | Penn State | JR | D | 35 | 0.17 | 6 | |
Hannah Bramm | Penn State | SR | F | 35 | 0.17 | 6 | |
Allie Munroe | Syracuse | FR | D | 36 | 0.17 | 6 | |
Carrie Atkinson | Lindenwood | JR | D | 37 | 0.16 | 6 | |
Carla Goodwin | Lindenwood | FR | F | 37 | 0.16 | 6 | |
58 | Hannah England | Penn State | FR | F | 32 | 0.16 | 5 |
Morgan Stacey | Mercyhurst | FR | F | 33 | 0.15 | 5 | |
Jaclyn Arbour | Mercyhurst | SR | F | 34 | 0.15 | 5 | |
Remi Martin | Penn State | SO | D | 34 | 0.15 | 5 | |
Kendall Cornine | RIT | FR | F | 36 | 0.14 | 5 | |
Emily Laurenzi | Penn State | SR | F | 37 | 0.14 | 5 | |
Shannon Yoxheimer | Penn State | SR | F | 37 | 0.14 | 5 | |
65 | Rachel Weich | Lindenwood | SR | D | 25 | 0.16 | 4 |
Jillian Skinner | Mercyhurst | JR | D | 25 | 0.16 | 4 | |
Kathy Donohue | Mercyhurst | SR | F | 30 | 0.13 | 4 | |
Jennifer MacAskill | Mercyhurst | SO | F | 34 | 0.12 | 4 | |
Dakota Derrer | Syracuse | SO | D | 35 | 0.11 | 4 | |
70 | Kathryn Kennedy | RIT | FR | F | 31 | 0.10 | 3 |
Kaitlyn Davidson | Lindenwood | SO | F | 33 | 0.09 | 3 | |
Xylia Lang | Lindenwood | SO | D | 33 | 0.09 | 3 | |
Jessica Dodds | Robert Morris | JR | G | 33 | 0.09 | 3 | |
Morgan Blank | Syracuse | JR | F | 33 | 0.09 | 3 | |
Emily Gunderson | Lindenwood | SO | F | 35 | 0.09 | 3 | |
Lindsey Stenason | RIT | JR | F | 36 | 0.08 | 3 | |
Haley Northcote | RIT | SR | D | 36 | 0.08 | 3 | |
Brinna Dochniak | RIT | FR | D | 36 | 0.08 | 3 | |
Corbin Welsh | Lindenwood | FR | F | 37 | 0.08 | 3 | |
Sarah Nielsen | Penn State | JR | F | 37 | 0.08 | 3 | |
Amanda Pantaleo | Robert Morris | SO | F | 38 | 0.08 | 3 | |
82 | Aly Hardy | Penn State | SO | F | 9 | 0.22 | 2 |
Karleigh Scully | Syracuse | FR | F | 11 | 0.18 | 2 | |
Meike Meilleur | Penn State | FR | F | 24 | 0.08 | 2 | |
Kelsey Crow | Penn State | FR | D | 25 | 0.08 | 2 | |
Kandice Sheriff | RIT | FR | F | 25 | 0.08 | 2 | |
Taylor Accursi | Mercyhurst | JR | F | 28 | 0.07 | 2 | |
Victoria Harshman | Robert Morris | FR | F | 28 | 0.07 | 2 | |
Paige Jahnke | Penn State | SR | D | 30 | 0.07 | 2 | |
Jeanette Bateman | Penn State | SR | F/D | 31 | 0.06 | 2 | |
Mallory Rushton | RIT | FR | F | 32 | 0.06 | 2 | |
Caitlyn Sadowy | Robert Morris | FR | F | 32 | 0.06 | 2 | |
Brooke Baker | RIT | FR | F | 33 | 0.06 | 2 | |
Darcy Henderson | RIT | SO | F | 36 | 0.06 | 2 | |
Holly Dietzler | Lindenwood | JR | F | 37 | 0.05 | 2 | |
Natalie Fraser | Robert Morris | SO | D | 37 | 0.05 | 2 | |
97 | Maddi Welch | Syracuse | FR | G | 4 | 0.25 | 1 |
Sarah Wilkie | Penn State | SR | D | 7 | 0.14 | 1 | |
Jenna de Jonge | RIT | FR | G | 12 | 0.08 | 1 | |
Hannah Hoenshell | Penn State | SR | F | 13 | 0.08 | 1 | |
Brooke Peden | Lindenwood | SR | D | 22 | 0.05 | 1 | |
Victoria Pitawanakwat | RIT | SO | F | 22 | 0.05 | 1 | |
Sarah McDonnell | Mercyhurst | FR | G | 29 | 0.03 | 1 | |
Micayla Catanzariti | Penn State | SR | F | 34 | 0.03 | 1 | |
Lauren Carroll | RIT | SO | D | 34 | 0.03 | 1 | |
Anissa Gamble | Robert Morris | SR | F | 34 | 0.03 | 1 | |
Caitlin Wallace | RIT | JR | F/D | 35 | 0.03 | 1 | |
Jill Holdcroft | Penn State | SR | F | 36 | 0.03 | 1 | |
Laurence Porlier | Syracuse | JR | F | 36 | 0.03 | 1 | |
Jordin Pardoski | Penn State | SR | D | 37 | 0.03 | 1 |
Power Play Points | GP | PPG | G-A-P | ||||
1 | Brittany Howard | Robert Morris | SO | F | 36 | 0.42 | 3-12-15 |
2 | Mikaela Lowater | Robert Morris | JR | D | 38 | 0.34 | 7- 6-13 |
3 | Kirsten Welsh | Robert Morris | FR | D | 38 | 0.29 | 5- 6-11 |
4 | Katherine Murphy | Robert Morris | SO | D | 38 | 0.26 | 2- 8-10 |
5 | Emily Janiga | Mercyhurst | SR | F | 32 | 0.28 | 3- 6- 9 |
Rachael Smith | Mercyhurst | FR | F | 34 | 0.26 | 2- 7- 9 | |
Amy Petersen | Penn State | JR | F | 37 | 0.24 | 2- 7- 9 | |
Mackenzie Johnston | Robert Morris | JR | F | 38 | 0.24 | 3- 6- 9 | |
Maggie LaGue | Robert Morris | FR | D | 38 | 0.24 | 1- 8- 9 | |
10 | Paige Horton | Mercyhurst | JR | D | 26 | 0.31 | 2- 6- 8 |
Sarah Quaranta | Robert Morris | FR | F | 38 | 0.21 | 2- 6- 8 | |
12 | Jenna Dingeldein | Mercyhurst | SR | F | 35 | 0.20 | 3- 4- 7 |
Reagan Rust | RIT | FR | F/D | 35 | 0.20 | 2- 5- 7 | |
Jessica Sibley | Syracuse | JR | F | 36 | 0.19 | 3- 4- 7 | |
Stephanie Grossi | Syracuse | SO | F | 36 | 0.19 | 2- 5- 7 | |
Larissa Martyniuk | Syracuse | JR | D | 36 | 0.19 | 0- 7- 7 | |
Bella Sutton | Penn State | SO | D | 37 | 0.19 | 3- 4- 7 | |
18 | Sarah Hine | Mercyhurst | FR | F | 34 | 0.18 | 2- 4- 6 |
J'nai Mahadeo | Mercyhurst | SR | D | 35 | 0.17 | 3- 3- 6 | |
Brooke Hartwick | Mercyhurst | SO | F | 35 | 0.17 | 3- 3- 6 | |
Ally Larson | Lindenwood | FR | D | 35 | 0.17 | 1- 5- 6 | |
Ashley Vesci | Robert Morris | SR | F | 35 | 0.17 | 1- 5- 6 | |
Alysha Burriss | Syracuse | SO | F | 36 | 0.17 | 3- 3- 6 | |
Megan Quinn | Syracuse | SO | D | 36 | 0.17 | 3- 3- 6 | |
Melissa Piacentini | Syracuse | SR | F | 36 | 0.17 | 1- 5- 6 | |
Carly Payerl | RIT | SR | F | 36 | 0.17 | 0- 6- 6 | |
Laura Bowman | Penn State | JR | F | 37 | 0.16 | 6- 0- 6 | |
Shara Jasper | Lindenwood | SR | F | 37 | 0.16 | 4- 2- 6 | |
Shannon Morris-Reade | Lindenwood | FR | F | 37 | 0.16 | 2- 4- 6 | |
Sarah Bobrowski | Lindenwood | SO | F | 37 | 0.16 | 1- 5- 6 | |
Amber Rennie | Robert Morris | FR | F | 38 | 0.16 | 3- 3- 6 | |
Maeve Garvey | Robert Morris | JR | F | 38 | 0.16 | 2- 4- 6 | |
33 | Sarah Robello | Mercyhurst | SO | F | 24 | 0.21 | 2- 3- 5 |
Molly Blasen | Mercyhurst | FR | D | 28 | 0.18 | 1- 4- 5 | |
