College Hockey Box Score (Final)
Lake Forest at Wisconsin-Stevens Point

Saturday, January 30, 2016
Referees:  Ryan Schroder   Game Start: 8:00
  Travis Ahlberg   Game End: 10:05
Linesmen:  Jordan Watson   Game Length: 2:05
  Nick Akers   Attendance: 1357
Scoring 1st 2nd 3rd Final
Lake Forest  0112
Wisconsin-Stevens Point  1629
Shots on Goal 1st 2nd 3rd SOG
Lake Forest  1348
Wisconsin-Stevens Point  1614838
  PP PP % PIM SHGF
Lake Forest  0/3 .000 3/6 0
Wisconsin-Stevens Point  2/3 .667 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 12:02  WSP1-0 PP Alex Brooks (5)Eliot Grauer/8 17,13,14,16,22,G35  
2 2nd 0:56  LKF1-1 EV Ian Pichel (4)Justin Pelock/5   9,11,5,16,8,G35
3 2nd 2:05  WSP2-1 PP Kyle Sharkey (11)Joe Kalisz/17, Stephen Beauvais/9 27,9,18,21,5,G35  
4 2nd 3:26  WSP3-1 EV GW Lawrence Cornellier (13)Kyle Sharkey/9, Jacob Barber/8 21,27,15,5,11,G35 10,11,18,24,13,G35
5 2nd 12:09  WSP4-1 EV Kyle Sharkey (12)Jacob Barber/9, Ethan Strong/6 27,15,11,21,5,G35 7,27,25,17,9,G35
6 2nd 15:43  WSP5-1 EV Mark Bittner (1)Joey Haydock/3, B.J. Duffin/4 3,8,23,13,25,G35 27,24,9,23,3,G35
7 2nd 17:03  WSP6-1 EV Ethan Strong (1)Nick D'Avolio/4, Tanner Karty/5 11,19,14,10,5,G35  
8 2nd 18:50  WSP7-1 EV Jono Davis (9)Joe Kalisz/18, Eliot Grauer/9 22,9,18,17,16,G35  
9 3rd 10:41  LKF2-7 EV Jimmy Cusan (5)Bron Loiselle/5 26,16,28,22,7,G30  
10 3rd 16:35  WSP8-2 EV Alex Kromm (5)Nick D'Avolio/5, Tanner Karty/6 10,19,14,11,5,G35 9,7,11,28,10,G30
11 3rd 17:27  WSP9-2 EV Kyle Sharkey (13)Jacob Barber/10 27,15,5,17,21,G35  
## Lake Forest G A P PIM SOG +/-
3 Bryan McFarlane 0000/0 0 
7 Ryan Kruss 0000/0 2 
9 Drew Cleereman 0000/0 0 
10 Anthony Annunziato 0000/0 0 
11 Cody Guidorzi 0000/0 1 
13 Quinton Wunder 0000/0 0 
16 Bron Loiselle 0110/0 1 
17 Ian Pichel 1011/2 1 
18 John Nugent 0000/0 0 
20 Justin Pelock 0110/0 0 
22 Jack Lewis 0000/0 0 
23 Vito Aluia 0000/0 0 
24 Dan Kuter 0000/0 1 
25 George Gerasimou 0000/0 0 
26 Jimmy Cusan 1011/2 2 
27 Davis DeKorte 0000/0 0 
28 Robert Wiener 0001/2 0 
29 Billy Kent 0000/0 0 
1 G Billy Cooper 0000/0 0 
30 G Louis-Philippe De Courcy 0000/0 0 
35 G Leo Podolsky 0000/0 0 
 Lake Forest Totals 2243/6 8-5
## Wisconsin-Stevens Point G A P PIM SOG +/-
3 Mark Bittner 1010/0 2 
5 Trace Strahle 0001/2 1 
8 Joey Haydock 0110/0 2 
9 Joe Kalisz 0220/0 5 
10 Alex Kromm 1010/0 2 
11 Ethan Strong 1120/0 3 
13 Nathan Harris 0000/0 1 
14 Tanner Karty 0220/0 1 
15 Jacob Barber 0330/0 0 
16 Eliot Grauer 0220/0 2 
17 Alex Brooks 1010/0 2 
18 Stephen Beauvais 0110/0 1 
19 Nick D'Avolio 0221/2 4 
21 Lawrence Cornellier 1011/2 2 
22 Jono Davis 1010/0 3 
23 B.J. Duffin 0110/0 1 
25 Evan Dixon 0000/0 0 
27 Kyle Sharkey 3140/0 6 
29 G Max Milosek Did Not Play
30 G P.J. Bridges Did Not Play
35 G Jesse Gordichuk 0000/0 0 
 Wisconsin-Stevens Point Totals 916253/6 38+5
## Goaltending MIN GA 1 2 3 Saves
35 Leo Podolsky (L, 5-9-0)35:435 155020
1 Billy Cooper4:172 0303
30 Louis-Philippe De Courcy20:002 0066
## Goaltending MIN GA 1 2 3 Saves
35 Jesse Gordichuk (W, 4-1-0)60:002 1236
Prd Player Team Min Infraction Time 
1stIan PichelLKF2Tripping10:24 
2ndJimmy CusanLKF2Slashing1:47 
2ndNick D'AvolioWSP2Tripping9:31 
Prd Player Team Min Infraction Time 
2ndRobert WienerLKF2Holding12:56 
3rdTrace StrahleWSP2Cross-Checking6:04 
3rdLawrence CornellierWSP2Hooking6:39 
New Records: Wisconsin-Stevens Point 15-4-1, Lake Forest 6-13-0