College Hockey Box Score (Final)
Minnesota State at Ferris State

Friday, November 6, 2015
Referees:  Tony Czech   Game Start: 7:07
  Bobby Lukkason   Game End: 9:15
Linesmen:  Jamie Grace   Game Length: 2:08
  Paul Tunison   Attendance: 1555
Scoring 1st 2nd 3rd Final
Minnesota State  1124
Ferris State  2147
Shots on Goal 1st 2nd 3rd SOG
Minnesota State  9111838
Ferris State  5111127
  PP PP % PIM SHGF
Minnesota State  2/8 .250 9/18 0
Ferris State  2/6 .333 11/22 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:59  FSU1-0 EV Andrew Dorantes (3)Corey Mackin/5, Tyler Andrew/2 8,21,16,27,26,G1 19,17,11,25,5,G39
2 1st 13:40  MNS1-1 PP C.J. Franklin (3)Casey Nelson/5 15,6,8,23,9,G39 4,5,11,9,G1
3 1st 17:34  FSU2-1 PP Gerald Mayhew (3)Simon Denis/1 20,26,9,21,6,G1 9,28,23,5,G39
4 2nd 6:50  MNS2-2 EV Bryce Gervais (3)Casey Nelson/6 9,6,17,11,25,G34 26,15,27,11,9,G1
5 2nd 8:06  FSU3-2 EV Sean O'Rourke (1)Jared VanWormer/2, Zach Szajner/2 25,17,18,4,5,G1 15,8,16,22,10,G34
6 3rd 5:48  FSU4-2 PP Kyle Schempp (3)Gerald Mayhew/7, Corey Mackin/6 6,20,21,26,22,G1 6,5,24,15,G34
7 3rd 7:54  MNS3-4 PP Casey Nelson (2) - 6,8,9,23,15,G34 4,5,6,20,G1
8 3rd 9:51  MNS4-4 EV Max Coatta (1)Jaden Schmeisser/1 12,22,17,19,8,G34 20,27,22,6,26,G1
9 3rd 10:39  FSU5-4 EV GW Sean O'Rourke (2)Jared VanWormer/3, Zach Szajner/3 25,17,18,23,10,G1 16,15,28,5,10,G34
10 3rd 12:36  FSU6-4 EV Chad McDonald (4)Jared VanWormer/4 9,17,4,5,G1 24,17,22,28,G34
11 3rd 18:26  FSU7-4 EV EN Matt Robertson (3)Gerald Mayhew/8, Tyler Dorantes/1 22,20,5,6,4,G1 22,15,9,10,19,5
## Minnesota State G A P PIM SOG +/-
5 Carter Foguth 0001/2 0-3
6 Casey Nelson 1230/0 4+1
7 Steen Cooper 0001/2 0E
8 Daniel Brickley 0001/2 1E
9 Bryce Gervais 1011/2 5E
10 Zeb Knutson 0000/0 1-3
11 Sean Flanagan 0001/2 3E
12 Max Coatta 1010/0 3+1
15 C.J. Franklin 1013/6 2-3
16 Jordan Nelson 0000/0 2-2
17 Michael Huntebrinker 0000/0 1E
19 Brad McClure 0000/0 3-1
22 Jaden Schmeisser 0111/2 4-2
23 Teddy Blueger 0000/0 1E
24 Brett Knowles 0000/0 1-1
25 Zach Stepan 0000/0 2E
27 Ryan Schwalbe 0000/0 2E
28 Jon Jutzi 0000/0 3-2
34 G Cole Huggins 0000/0 0-1
39 G Jason Pawloski 0000/0 0-1
 
 Minnesota State Totals 4379/18 38-3
## Ferris State G A P PIM SOG +/-
4 Zach Dorer 0000/0 1+3
5 Tyler Dorantes 0111/2 1+3
6 Kyle Schempp 1011/2 1E
8 Andrew Dorantes 1010/0 3+1
9 Chad McDonald 1010/0 3E
10 Ryan Lowney 0001/2 1+1
11 Kenny Babinski 0000/0 0-1
15 Mitch Maloney 0001/2 1-1
16 Tyler Andrew 0110/0 1+1
17 Jared VanWormer 0330/0 2+3
18 Zach Szajner 0220/0 1+2
20 Gerald Mayhew 1232/4 1E
21 Corey Mackin 0220/0 1+1
22 Matt Robertson 1011/2 5E
23 Brandon Anselmini 0002/4 0+1
25 Sean O'Rourke 2020/0 3+2
26 Simon Denis 0111/2 1-1
27 Zac Tierney 0001/2 1-1
1 G Darren Smith 0000/0 0+3
29 G Charles Williams Did Not Play
35 G Ruben Medrano Did Not Play
 Ferris State Totals 7121911/22 27+3
## Goaltending MIN GA 1 2 3 Saves
39 Jason Pawloski20:002 3003
34 Cole Huggins (L, 2-5-0)38:434 010717
 Empty Net1:171     
## Goaltending MIN GA 1 2 3 Saves
1 Darren Smith (W, 3-0-1)59:504 8101634
 Empty Net0:100     
Prd Player Team Min Infraction Time 
1stSimon DenisFSU2Cross-Checking2:55 
1stGerald MayhewFSU2High-Sticking12:24 
1stSteen CooperMNS2Interference16:35 
2ndMatt RobertsonFSU2Interference2:57 
2ndDaniel BrickleyMNS2High-Sticking8:06 
2ndMitch MaloneyFSU2Roughing9:41 
2ndTyler DorantesFSU2Boarding11:02 
2ndBrandon AnselminiFSU2Cross-Checking13:54 
2ndC.J. FranklinMNS2Cross-Checking14:14 
2ndCarter FoguthMNS2Roughing18:30 
Prd Player Team Min Infraction Time 
2ndC.J. FranklinMNS2Roughing18:30 
2ndKyle SchemppFSU2Roughing18:30 
2ndGerald MayhewFSU2Roughing18:30 
2ndSean FlanaganMNS2Cross-Checking19:30 
3rdJaden SchmeisserMNS2Tripping2:43 
3rdC.J. FranklinMNS2Elbowing4:25 
3rdRyan LowneyFSU2Slashing7:18 
3rdBryce GervaisMNS2Embellishment10:57 
3rdBrandon AnselminiFSU2Cross-Checking10:57 
3rdZac TierneyFSU2Hooking15:30 
New Records: Ferris State 4-3-2, Minnesota State 4-5-0