College Hockey Box Score (Final)
Assumption at Endicott

Tuesday, January 12, 2016
Referees:  Andrew Parent   Game Start: 7:00
  Keith Cogan   Game End: 9:12
Linesmen:  Eric Doyle   Game Length: 2:12
  James Troup   Attendance: 129
Scoring 1st 2nd 3rd OT Final
Assumption  10214
Endicott  20103
Shots on Goal 1st 2nd 3rd OT SOG
Assumption  8516130
Endicott  171212041
  PP PP % PIM SHGF
Assumption  2/6 .333 4/8 0
Endicott  0/2 .000 7/17 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 4:42  END1-0 EV Carter Horwitz (4)Cam Bleck/4, Ross Olsson/7 14,15,55,23,3,G30 26,17,24,23,10,G31
2 1st 10:44  END2-0 EV Ross Olsson (5)Cam Bleck/5, Ryan Dougherty/4 23,55,3,2,14,G30 23,10,26,11,17,G31
3 1st 19:33  AMP1-2 PP Brandon Bete (14)Pat Trainor/4, Dante Tomassini/4 11,13,12,7,26,G31 11,15,14,3,G30
4 3rd 3:55  AMP2-2 EV Brandon Bete (15)Dante Tomassini/5 11,12,26,13,7,G31 2,23,55,21,6,G30
5 3rd 10:23  AMP3-2 PP Brandon Bete (16)Matt Damelio/7, Brian Farrell/8 11,10,26,7,23,G31 11,15,6,21,G30
6 3rd 14:42  END3-3 EV Cam Bleck (7)Ross Olsson/8, Thomas Daniels/7 55,23,2,14,3,G30 2,17,28,18,27,G31
7 OT 0:08  AMP4-3 EV GW Brian Farrell (7)Brandon Bete/10 26,11,7,10,23,G31 2,55,23,3,14,G30
## Assumption G A P PIM SOG +/-
2 Stephen Picard 0000/0 3-1
3 Peter McDonagh 0000/0 0E
4 Paul Amarone 0000/0 2E
6 Nick Fennuccio 0000/0 2E
7 Ryan Gomez 0000/0 2+2
10 Matt Damelio 0110/0 1-1
11 Brandon Bete 3140/0 6+1
12 Dante Tomassini 0220/0 2+1
13 Pat Trainor 0110/0 3+1
14 Kevin Murphy 0002/4 1E
17 Tommy Mahoney 0001/2 2-3
18 Brian Pickett 0000/0 0-1
19 Sam Kelly 0000/0 0E
23 Matt Cowles 0000/0 0-1
24 Alex Erban 0000/0 4-1
26 Brian Farrell 1121/2 2E
27 Kieran Peters 0000/0 0-1
28 Cam Laughlin 0000/0 0-1
29 G Tyler Stillings Did Not Play
30 G Chris Hemhauser Did Not Play
31 G Nick Commesso 0000/0 0-1
 Assumption Totals 46104/8 30-1
## Endicott G A P PIM SOG +/-
2 Thomas Daniels 0110/0 1E
3 Ryan Dougherty 0110/0 0+2
5 Kyle Webb 0001/2 0E
6 Connor Costello 0000/0 7-1
8 Joseph Kaszupski 0000/0 1E
9 Nicholas Petrella 0000/0 3E
11 John Carricato 0000/0 1E
13 Parker Wood 0001/5 3E
14 Carter Horwitz 1010/0 5+2
15 Josh Bowes 0001/2 2+1
17 Shamus Maloney 0000/0 1E
18 Joseph Slovak 0001/2 0E
20 Alex Marcinek 0000/0 1E
21 Dom Nitti 0000/0 2-1
23 Ross Olsson 1231/2 7+1
26 Lloyd Hayes 0002/4 1E
44 Trey Olson 0000/0 0E
55 Cam Bleck 1230/0 6+1
1 G Jake Watson Did Not Play
29 G Nick Russo Did Not Play
30 G Kevin Aldridge 0000/0 0+1
 Endicott Totals 3697/17 41+1
## Goaltending MIN GA 1 2 3 OT Saves
31 Nick Commesso (W, 6-2-2)60:003 151211038
 Empty Net0:080      
## Goaltending MIN GA 1 2 3 OT Saves
30 Kevin Aldridge (L, 8-5-2)60:014 7514026
 Empty Net0:070      
Prd Player Team Min Infraction Time 
1stKevin MurphyAMP2Goaltender Interference1:42 
1stJoseph SlovakEND2Slashing1:42 
1stBrian FarrellAMP2Roughing4:50 
1stLloyd HayesEND2Tripping4:50 
1stJosh BowesEND2Roughing4:50 
1stKevin MurphyAMP2Slashing6:22 
Prd Player Team Min Infraction Time 
1stParker WoodEND5Interference14:48 
2ndLloyd HayesEND2Tripping10:06 
3rdKyle WebbEND2Interference5:01 
3rdRoss OlssonEND2Hitting after the Whistle9:37 
3rdTommy MahoneyAMP2Slashing10:51 
New Records: Assumption 7-6-2, Endicott 8-5-2
Three Stars: 1. Brian Farrell (Assumption) 2. Brandon Bete (Assumption) 3. Cam Bleck (Endicott)