College Hockey Box Score (Final)
Concordia (WI) at Adrian

Friday, February 12, 2016
Referees:  Eric Smevoll   Game Start: 7:06
  Daniel Costello   Game End: 9:18
Linesmen:  Eric Frank   Game Length: 2:12
  Will Click   Attendance: 612
Scoring 1st 2nd 3rd Final
Concordia (WI)  0022
Adrian  43512
Shots on Goal 1st 2nd 3rd SOG
Concordia (WI)  491124
Adrian  14201347
  PP PP % PIM SHGF
Concordia (WI)  2/4 .500 7/14 0
Adrian  3/5 .600 5/10 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 7:12  ADR1-0 EV Adam Davies (4)Taylor McCloy/15, Kyle Brothers/14 11,10,93,95,27,G35 20,22,9,23,12,G39
2 1st 9:02  ADR2-0 EV Austin Hervey (4)Cory Dunn/15 13,44,21,25,24,G35 15,94,19,25,4,G39
3 1st 10:54  ADR3-0 PP GW Chris Leone (9)Cory Dunn/16, Kyle Brothers/15 5,95,44,13,93,G35 44,8,25,4,G39
4 1st 17:45  ADR4-0 SH Bryan Yim (9)Jeremy Olinyk/14 40,21,25,44,G35 44,15,5,8,14,G39
5 2nd 0:12  ADR5-0 PP Bryan Yim (10)Mathew Thompson/17 40,10,27,24,22,G35 25,4,12,81,G39
6 2nd 7:24  ADR6-0 EV Bryan Yim (11)Connor Armour/28, Adam Davies/6 40,22,11,15,5,G35 24,44,26,5,2,G39
7 2nd 17:30  ADR7-0 EV Bryan Yim (12)Brian Bachnak/6, Cory Dunn/17 40,22,23,25,44,G35 8,81,23,14,22,G39
8 3rd 1:25  ADR8-0 EV Connor Armour (6)Bryan Yim/16, Chris Leone/11 22,40,15,11,5,G35 19,15,94,22,23,G39
9 3rd 7:00  ADR9-0 EV Daniel Lisi (8)Chase Matson/8, Jeremy Olinyk/15 24,43,21,5,11,G35 22,8,81,14,23,G39
10 3rd 7:59  ADR10-0 PP Cory Dunn (5)Chris Leone/12, Kyle Brothers/16 44,5,95,93,13,G35 26,24,25,4,G39
11 3rd 8:15  ADR11-0 EV Brent Sauve (5)Bryan Yim/17, Connor Armour/29 15,40,22,26,27,G35 2,20,4,25,9,G39
12 3rd 11:25  CNW1-11 PP Braden Crone (9)David Haaf/6, Stefen Seel/13 8,5,14,15,G29 10,5,11,G35
13 3rd 17:22  ADR12-1 EV Brett Pinkerton (9) - 73,25,13,44,23,G35 8,4,14,81,5,G29
14 3rd 19:32  CNW2-12 PP Anthony Pickering (5)Nick Erb/7, David Haaf/7 19,94,5,15,2,G29 23,13,27,26,G35
## Concordia (WI) G A P PIM SOG +/-
2 Eli Riddle 0000/0 1-2
4 Josh Herrington 0002/4 0-3
5 David Haaf 0220/0 1-3
8 Braden Crone 1010/0 2-4
9 Dion Antisin 0001/2 3-2
12 Jon Brumwell 0000/0 0-1
14 Stefen Seel 0110/0 1-4
15 Adam Fauchoux 0000/0 3-3
19 Anthony Pickering 1011/2 1-2
20 Lawrence Childs 0001/2 0-2
22 Travis Marit 0000/0 0-4
23 Trammell Lynes 0000/0 0-4
24 Tanner Bull 0000/0 1-1
25 Jared Pilet 0000/0 1-2
26 Buster Hebda 0001/2 1-1
44 Taylor Gauld 0000/0 5-2
81 Connor Hogg 0000/0 0-3
94 Nick Erb 0111/2 4-2
29 G Jack Romanuik 0000/0 0-1
39 G Andy Munroe 0000/0 0-8
 
 Concordia (WI) Totals 2467/14 24-9
## Adrian G A P PIM SOG +/-
5 Chris Leone 1230/0 2+3
10 Mathew Thompson 0110/0 2+1
11 Adam Davies 1120/0 2+4
13 Austin Hervey 1010/0 3+2
15 Brent Sauve 1012/4 1+3
21 Jeremy Olinyk 0220/0 3+3
22 Connor Armour 1230/0 4+4
23 Brian Bachnak 0110/0 4+2
24 Daniel Lisi 1011/2 5+2
25 Blake Butzow 0000/0 0+4
26 Josh Shellman 0000/0 2+1
27 Michael Hoy 0001/2 2+2
40 Bryan Yim 4260/0 5+5
43 Chase Matson 0111/2 1+1
44 Cory Dunn 1340/0 3+4
73 Brett Pinkerton 1010/0 4+1
93 Taylor McCloy 0110/0 2+1
95 Kyle Brothers 0330/0 2+1
30 G Tyler Parks Did Not Play
35 G Kevin Entmaa 0000/0 0+9
45 G Dillon Kelley Did Not Play
 Adrian Totals 1219315/10 47+9
## Goaltending MIN GA 1 2 3 Saves
39 Andy Munroe (L, 4-5-1)48:1211 1017532
29 Jack Romanuik11:451 0033
 Empty Net0:030     
## Goaltending MIN GA 1 2 3 Saves
35 Kevin Entmaa (W, 10-0-0)60:002 49922
Prd Player Team Min Infraction Time 
1stAnthony PickeringCNW2Hooking9:02 
1stBrent SauveADR2Tripping14:07 
1stBrent SauveADR2Tripping17:01 
1stBuster HebdaCNW2High-Sticking19:28 
2ndDion AntisinCNW2Interference8:11 
2ndJosh HerringtonCNW2Interference13:32 
Prd Player Team Min Infraction Time 
3rdNick ErbCNW2Elbowing7:37 
3rdJosh HerringtonCNW2Unsportsmanlike Conduct9:35 
3rdChase MatsonADR2Unsportsmanlike Conduct9:35 
3rdMichael HoyADR2Hooking10:25 
3rdLawrence ChildsCNW2-PSHooking18:10 
3rdDaniel LisiADR2High-Sticking18:39 
New Records: Adrian 18-3-1, Concordia (WI) 10-10-2