College Hockey Box Score (Final)
Miami at Denver

Saturday, February 28, 2015
Referees:  Derek Shepherd   Game Start: 7:06
  Timm Walsh   Game End: 9:28
Linesmen:  Gary Pedigo   Game Length: 2:22
  Bob Keltie   Attendance: 5258
Scoring 1st 2nd 3rd Final
Miami  0202
Denver  4026
Shots on Goal 1st 2nd 3rd SOG
Miami  97521
Denver  22101547
  PP PP % PIM SHGF
Miami  1/5 .200 7/14 0
Denver  2/5 .400 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:08  DEN1-0 PP Danton Heinen (13)Joey LaLeggia/23, Trevor Moore/17 21,8,11,20,19,G31 28,7,5,22,G1
2 1st 6:31  DEN2-0 EV Larkin Jacobson (5)Josiah Didier/7, Grant Arnold/5 14,39,4,25,28,G31 14,25,33,58,8,G1
3 1st 12:18  DEN3-0 EV GW Trevor Moore (18)Danton Heinen/26, Daniel Doremus/16 8,20,19,7,28,G31 8,11,95,7,5,G1
4 1st 12:57  DEN4-0 EV Ty Loney (6)Quentin Shore/12, Matt Marcinew/4 12,7,23,27,28,G31 2,3,12,9,10,G1
5 2nd 9:42  MIA1-4 PP Riley Barber (16)Austin Czarnik/30, Anthony Louis/21 11,7,95,58,25,G35 9,4,11,G31
6 2nd 14:00  MIA2-4 EV Alex Wideman (7)Matthew Caito/15, Alex Gacek/8 10,8,12,58,9,G35 39,28,4,25,12,G31
7 3rd 0:39  DEN5-2 EV Joey LaLeggia (12)Trevor Moore/18, Danton Heinen/27 21,8,7,19,20,G31 7,2,11,8,12,G35
8 3rd 6:26  DEN6-2 PP Danton Heinen (14)Trevor Moore/19, Daniel Doremus/17 20,8,21,19,7,G31 2,7,11,8,G35
## Miami G A P PIM SOG +/-
2 Taylor Richart 0001/2 0-2
3 Colin Sullivan 0000/0 0-1
5 Chris Joyaux 0000/0 0-1
7 Austin Czarnik 0110/0 1-2
8 Matthew Caito 0110/0 2-2
9 Sean Kuraly 0001/2 4E
10 Alex Wideman 1010/0 2E
11 Riley Barber 1010/0 3-2
12 Alex Gacek 0112/4 0-1
14 Cody Murphy 0001/2 4-1
22 Kevin Morris 0000/0 1E
23 Devin Loe 0000/0 0E
25 Blake Coleman 0001/2 2-1
26 Justin Greenberg 0000/0 0E
28 Ben Paulides 0001/2 1E
33 Andrew Schmit 0000/0 0-1
58 Louie Belpedio 0000/0 0E
95 Anthony Louis 0110/0 1-1
1 G Jay Williams 0000/0 0-3
35 G Ryan McKay 0000/0 0E
 Miami Totals 2467/14 21-3
## Denver G A P PIM SOG +/-
3 Tariq Hammond 0000/0 2E
4 Josiah Didier 0110/0 2E
7 Will Butcher 0000/0 5+3
8 Trevor Moore 1340/0 6+2
9 Gabe Levin 0000/0 0E
11 Nolan Zajac 0001/2 3E
12 Ty Loney 1010/0 4E
14 Larkin Jacobson 1010/0 1+1
16 Zac Larraza 0001/2 3E
18 Emil Romig 0000/0 1E
19 Daniel Doremus 0221/2 5+2
20 Danton Heinen 2240/0 7+2
21 Joey LaLeggia 1121/2 2+1
23 Matt Marcinew 0110/0 2+1
25 Matt Tabrum 0001/2 1E
27 Quentin Shore 0111/2 1+1
28 Adam Plant 0000/0 1+2
39 Grant Arnold 0111/2 1E
31 G Evan Cowley 0000/0 0+3
36 G Tanner Jaillet Did Not Play
 Denver Totals 612187/14 47+3
## Goaltending MIN GA 1 2 3 Saves
1 Jay Williams (L, 16-6-0)12:574 9009
35 Ryan McKay47:032 9101332
## Goaltending MIN GA 1 2 3 Saves
31 Evan Cowley (W, 8-5-2)60:002 95519
Prd Player Team Min Infraction Time 
1stQuentin ShoreDEN2Interference1:40 
1stAlex GacekMIA2Cross-Checking4:29 
1stTaylor RichartMIA2Holding12:57 
1stMatt TabrumDEN2Boarding15:51 
2ndZac LarrazaDEN2Tripping8:49 
2ndDaniel DoremusDEN2High-Sticking9:26 
2ndAlex GacekMIA2Hooking18:37 
Prd Player Team Min Infraction Time 
3rdBlake ColemanMIA2Holding6:09 
3rdBen PaulidesMIA2Holding12:12 
3rdJoey LaLeggiaDEN2Slashing15:41 
3rdCody MurphyMIA2Roughing18:01 
3rdSean KuralyMIA2Roughing18:01 
3rdGrant ArnoldDEN2Roughing18:01 
3rdNolan ZajacDEN2Roughing18:01 
New Records: Denver 19-11-2, Miami 20-11-1
Three Stars: 1. Trevor Moore (Denver) 2. Danton Heinen (Denver) 3. Joey LaLeggia (Denver)