College Hockey Box Score (Final)
Johnson & Wales at Curry

Thursday, February 12, 2015
Referees:  Eric Doyle   Game Start: 6:40
  William McGoldrick   Game End: 8:45
Linesmen:  Dan Helbach   Game Length: 2:05
  Dan Panciacco   Attendance: 175
Scoring 1st 2nd 3rd Final
Johnson & Wales  0213
Curry  1001
Shots on Goal 1st 2nd 3rd SOG
Johnson & Wales  713626
Curry  12151340
  PP PP % PIM SHGF
Johnson & Wales  1/3 .333 3/6 0
Curry  1/3 .333 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 19:53  CUR1-0 PP Shane Harrington (4) - 2,51,5,12,9,G1  
2 2nd 1:12  J&W1-1 EV Drew Kariofiles (6)Alan Boozer/3, Jason Healey/17 12,29,20,11,5,G35  
3 2nd 1:54  J&W2-1 EV GW JP Larmoyeux (1)Alex Porrier/3 28,21,24,40,4,G35  
4 3rd 19:40  J&W3-1 PP EN Ben Brouillard (8)Drew Kariofiles/11, Aaron Arm/9 18,12,27,21,28,G35  
## Johnson & Wales G A P PIM SOG +/-
2 Luc Kilgore 0000/0 1E
4 Matt Lanzillotti 0001/2 0+1
5 James Hyatt 0000/0 2+1
8 Connor Bates 0000/0 2E
11 Luke Nickels 0000/0 1+1
12 Drew Kariofiles 1120/0 2+1
17 Michael Mazzotta 0000/0 2E
18 Ben Brouillard 1010/0 2E
19 Greg Soltes 0000/0 1E
20 Jason Healey 0110/0 2+1
21 Alex Porrier 0110/0 0+1
22 Josh Obregon 0000/0 0E
23 Stefan Brucato 0000/0 0E
24 Cody Sarmiento 0000/0 0+1
27 Aaron Arm 0112/4 4E
28 JP Larmoyeux 1010/0 2+1
29 Alan Boozer 0110/0 0+1
40 Fran Mackin 0000/0 5+1
1 G Brad Atkinson Did Not Play
30 G Ben Kantor Did Not Play
35 G Joey Ballmer 0000/0 0+2
 Johnson & Wales Totals 3583/6 26+2
## Curry G A P PIM SOG +/-
2 Shane Harrington 1010/0 4 
3 Ryan Gay 0000/0 4 
5 Brian White 0000/0 1 
6 Jarret Kup 0000/0 0 
8 Jake Heisinger 0000/0 2 
9 Ryan Fitzgerald 0000/0 4 
12 Sean Nelson 0001/2 1 
14 Adam Valadao 0000/0 2 
15 Tyler Vankleef 0000/0 5 
17 James Murphy 0000/0 2 
19 Shane Tracy 0000/0 0 
21 Dan McGinnis 0000/0 3 
22 Phil Kiss 0001/2 2 
24 Michael Vallescuro 0000/0 1 
27 Braeden Ruud 0000/0 2 
28 Jack O'Hara 0001/2 1 
51 Chris Mason 0000/0 3 
97 Jordan Reed 0000/0 3 
1 G Brett Sinclair 0000/0 0 
30 G Derek Mohney Did Not Play
31 G Chris James Did Not Play
 Curry Totals 1013/6 40-2
## Goaltending MIN GA 1 2 3 Saves
35 Joey Ballmer (W, 11-8-1)60:001 11151339
## Goaltending MIN GA 1 2 3 Saves
1 Brett Sinclair (L, 5-3-1)58:562 711523
 Empty Net1:041     
Prd Player Team Min Infraction Time 
1stAaron ArmJ&W2Elbowing0:37 
1stPhil KissCUR2Hooking3:12 
1stSean NelsonCUR2Slashing12:20 
Prd Player Team Min Infraction Time 
1stMatt LanzillottiJ&W2Boarding17:54 
3rdAaron ArmJ&W2Tripping14:39 
3rdJack O'HaraCUR2Clipping18:16 
New Records: Johnson & Wales 13-8-1, Curry 9-9-2