College Hockey Box Score (Final)
Babson at Curry

Saturday, November 1, 2014
Referees:  Terrence Murphy   Game Start: 4:40
  Chris Leavitt   Game End: 6:55
Linesmen:  Bernhard Altner   Game Length: 2:15
  Nicholas Cahill   Attendance: 500
Scoring 1st 2nd 3rd Final
Babson  1124
Curry  0101
Shots on Goal 1st 2nd 3rd SOG
Babson  1312833
Curry  981027
  PP PP % PIM SHGF
Babson  0/6 .000 4/19 0
Curry  0/3 .000 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 4:45  BAB1-0 EV Andrew Bonazza (1)Michael Phillips/1, Rob Devaney/1 7,16,22,17,4,G1  
2 2nd 4:07  CUR1-1 EV Adam Valadao (1)Jordan Reed/1, Ryan Fitzgerald/1 14,97,5,10,21,G30  
3 2nd 18:27  BAB2-1 EV GW Max Franklin (1)Charlie Ackerman/1, Mike Vollmin/1    
4 3rd 10:53  BAB3-1 EV Michael Phillips (1)Joe DePietto/1, Joe DiPietro/1 16,27,22,15,G1  
5 3rd 19:28  BAB4-1 EV EN Charlie Ackerman (1) - 9,17,2,27,20,G1  
## Babson G A P PIM SOG +/-
2 Mike Vollmin 0110/0 3 
4 Phil Saviuk 0000/0 0 
5 Jake Donahue 0000/0 1 
7 Andrew Bonazza 1010/0 2 
9 Charlie Ackerman 1120/0 5 
10 Bobby Hall 0000/0 2 
12 Patrick Young 0000/0 0 
14 Max Franklin 1010/0 5 
15 Tim Searles 0000/0 2 
16 Michael Phillips 1120/0 2 
17 Mike Driscoll 0001/2 0 
19 Dan Casey 0002/15 2 
20 Jimmy Magrath 0000/0 0 
22 Joe DiPietro 0110/0 1 
23 Rob Devaney 0110/0 0 
25 Bill Seligman 0000/0 2 
26 Jared Wiedemann 0000/0 6 
27 Joe DePietto 0111/2 0 
1 G Jamie Murray 0000/0 0 
29 G Gene Lane Did Not Play
30 G George Blinick Did Not Play
 Babson Totals 46104/19 33+3
## Curry G A P PIM SOG +/-
2 Shane Harrington 0000/0 2 
5 Brian White 0000/0 1 
7 Ellery O'Hara 0000/0 0 
8 Jake Heisinger 0000/0 1 
9 Ryan Fitzgerald 0110/0 1 
10 Joe Scarfo 0000/0 2 
12 Sean Nelson 0000/0 3 
14 Adam Valadao 1010/0 2 
15 Tyler Vankleef 0000/0 5 
19 Shane Tracy 0000/0 0 
20 Justin Nice 0000/0 1 
21 Dan McGinnis 0000/0 0 
22 Phil Kiss 0001/2 1 
23 Mike Apreda 0003/6 2 
24 Michael Vallescuro 0000/0 2 
27 Braeden Ruud 0000/0 0 
51 Chris Mason 0002/4 1 
97 Jordan Reed 0110/0 3 
1 G Brett Sinclair Did Not Play
30 G Derek Mohney 0000/0 0 
31 G Chris James Did Not Play
 Curry Totals 1236/12 27-3
## Goaltending MIN GA 1 2 3 Saves
1 Jamie Murray (W, 1-0-0)60:001 971026
## Goaltending MIN GA 1 2 3 Saves
30 Derek Mohney (L, 0-1-0)59:243 1211629
 Empty Net0:361     
Prd Player Team Min Infraction Time 
1stChris MasonCUR2Kneeing0:32 
1stJoe DePiettoBAB2Interference10:25 
1stMike ApredaCUR2Tripping14:28 
2ndMike ApredaCUR2Elbowing9:34 
2ndMike ApredaCUR2Hooking18:27 
Prd Player Team Min Infraction Time 
3rdPhil KissCUR2Boarding0:48 
3rdDan CaseyBAB5Contact to the Head6:27 
3rdDan CaseyBAB10Game Misconduct6:27 
3rdChris MasonCUR2Tripping10:28 
3rdMike DriscollBAB2Unsportsmanlike Conduct12:20 
New Records: Babson 1-0-0, Curry 0-1-0