College Hockey Box Score (Final)
Aurora at Concordia (WI)

Wednesday, January 7, 2015
Referees:  Josh Hatinger   Game Start: 7:30
  Ed Moberg   Game End: 9:29
Linesmen:  John Annis   Game Length: 1:59
  Dave Dineen   Attendance: 146
Scoring 1st 2nd 3rd Final
Aurora  0213
Concordia (WI)  1225
Shots on Goal 1st 2nd 3rd SOG
Aurora  10151136
Concordia (WI)  17171448
  PP PP % PIM SHGF
Aurora  1/4 .250 5/10 0
Concordia (WI)  0/5 .000 6/20 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:43  CNW1-0 EV Matt Gates (1)Justin Coachman/1, Nick Szopinski/1    
2 2nd 4:46  CNW2-0 EV Kyle Fink (1) -    
3 2nd 8:19  AUR1-2 EV Trevor Hoth (6)Rihards Marenis/9, Mike Mikulan/7    
4 2nd 8:38  CNW3-1 EV Devin Stuermer (8)Chris Hughes/6    
5 2nd 14:05  AUR2-3 EV Ben Winter (1)Gregory Sauers/4    
6 3rd 4:41  AUR3-3 PP Andrew Bergquist (4)Jimmie Perkins/1, Justin Gregory/5    
7 3rd 17:31  CNW4-3 EV GW Braden Crone (3)Anthony Pickering/6, Matt Gates/3    
8 3rd 19:07  CNW5-3 EV EN Tanner Bull (7)Devin Stuermer/8    
## Aurora G A P PIM SOG +/-
7 Conor Jonasson 0000/0 1 
8 Gregory Sauers 0110/0 1 
10 Raurie Petrich 0001/2 1 
12 Rihards Marenis 0111/2 8 
13 Mike Mikulan 0111/2 4 
16 Sheldon Kihle 0000/0 0 
17 Trevor Hoth 1010/0 5 
18 Tony Pnewski 0000/0 3 
19 Justin Gregory 0111/2 0 
20 Tyler Richison 0000/0 0 
21 Connor Quinn 0001/2 5 
23 Andrew Bergquist 1010/0 5 
24 Nick Desimone 0000/0 1 
25 Ben Winter 1010/0 1 
27 Jimmie Perkins 0110/0 1 
42 Jake Huspen 0000/0 0 
58 Cameron Choate 0000/0 0 
86 Robert Gervino 0000/0 0 
29 G Griffin Strain 0000/0 0 
30 G Lucas Thompson Did Not Play
40 G Michael Kitts Did Not Play
 Aurora Totals 3585/10 36-3
## Concordia (WI) G A P PIM SOG +/-
2 Eli Riddle 0000/0 4 
4 Josh Herrington 0001/2 2 
6 Chris Hughes 0110/0 3 
7 Justin Coachman 0110/0 2 
8 Braden Crone 1010/0 3 
10 Brody Decker 0002/4 2 
11 Cody Dixon 0000/0 0 
12 Matt Gates 1120/0 3 
15 James Poston 0000/0 0 
16 Kyle Fink 1010/0 1 
17 Devin Stuermer 1120/0 7 
19 Anthony Pickering 0110/0 4 
20 Lawrence Childs 0000/0 2 
21 Andrew Sprouse 0000/0 0 
24 Tanner Bull 1010/0 7 
26 Buster Hebda 0000/0 5 
27 Brandt Weldon 0003/14 3 
28 Nick Szopinski 0110/0 0 
29 G Jake Hebda Did Not Play
31 G Domingo Torrenueva 0000/0 0 
35 G Dylan Frank Did Not Play
 Concordia (WI) Totals 56116/20 48+3
## Goaltending MIN GA 1 2 3 Saves
29 Griffin Strain (L, 0-7-0)59:144 16151243
 Empty Net0:461     
## Goaltending MIN GA 1 2 3 Saves
31 Domingo Torrenueva (W, 4-0-0)59:563 10131033
 Empty Net0:040     
Prd Player Team Min Infraction Time 
1stRaurie PetrichAUR2Hooking8:01 
1stConnor QuinnAUR2Slashing9:24 
1stBrody DeckerCNW2Slashing14:39 
1stRihards MarenisAUR2Cross-Checking19:56 
2ndBrandt WeldonCNW2Cross-Checking0:59 
3rdJosh HerringtonCNW2Holding4:00 
Prd Player Team Min Infraction Time 
3rdBrandt WeldonCNW2Roughing7:35 
3rdBrandt WeldonCNW10Misconduct7:35 
3rdMike MikulanAUR2Hooking11:38 
3rdJustin GregoryAUR2Cross-Checking19:07 
3rdBrody DeckerCNW2Hooking19:35 
New Records: Concordia (WI) 6-7-0, Aurora 1-12-1