MAAC - Rosters
Select from the list at the right to view the numerical and alphabetical roster for a single team, or scroll down to see the numerical rosters for all MAAC teams.
American International Yellow Jackets (Men)
2001-2002 Numerical Roster
(24 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#2 | Alex Walsh | JR | D | 6-1 | 185 | | | 79 | | Leominster, Massachusetts / Tyngsboro Huskies |
#3 | Kevin Fournier | SR | D | 6-1 | 190 | | | 78 | | Laval, Quebec / Montreal Jr. AAA |
#4 | Mike Liebro | SR | D | 5-11 | 180 | | | 80 | | W. Springfield, Massachusetts / W. Springfield |
#5 | Bryan Bassler | SR | F | 5-10 | 195 | | | 79 | | Brattleboro, Vermont / Winchendon School |
#7 | Olivier Gagnon | SR | F | 5-10 | 205 | | | 78 | | Kirkland, Quebec / Capital Distict Selects |
#10 | John Levesque | SO | F | 6-0 | 195 | | | 80 | | Nashua, New Hampshire / Kimball Union Academy |
#11 | Scott Bottorff | FR | F | 6-2 | 200 | | | 80 | | Colorado Springs, Colorado / Burlington |
#12 | Peter Raggi | SO | F | 5-10 | 190 | | | 82 | | Storrs, Connecticut / E.O. Smith |
#14 | Andy Luhovy | JR | F | 6-0 | 185 | | | 78 | | Manchester, New Hampshire / Valley Jr. Warriors |
#15 | Patrick Tabb | JR | F | 5-8 | 170 | | | 80 | | Wilbraham, Massachusetts / Avon Old Farms |
#16 | Anthony Rufrano | SO | F | 5-9 | 175 | | | 80 | | Niagara Falls, Ontario / St. Catherines Falcons |
#17 | Mike Bujdos | JR | D | 5-9 | 180 | | | 78 | | Lakewood, Ohio / Waterloo Blackhawks |
#18 | Todd O'Neil | SO | F | 5-11 | 185 | | | 81 | | Plainville, Massachusetts / Hebron Academy |
#19 | Ron Miller | FR | F | 5-9 | 175 | | | 80 | | Freeland, Michigan / Capital Centre Pride |
#20 | Damien Swirble | FR | F | 5-7 | 160 | | | 83 | | White Haven, Pennsylvania / Wyoming Seminary |
#21 | Bill Campbell | FR | F | 6-0 | 175 | | | | | Holden, Massachusetts / Duffin Stingers |
#22 | George Durso | JR | D | 5-10 | 170 | | | 80 | | Cheshire, Connecticut / Connecticut Jr. Wolves |
#23 | Trent Ulmer | SO | F | 5-11 | 205 | | | 79 | | Bethune, Saskatchewan / Fernie Ghost Riders |
#24 | Jay Fennessy | SO | D | 6-0 | 190 | | | 79 | | Ogdensburg, New York / Pembroke Lumber Kings |
#25 | Guillaume Caron | SO | F | 5-8 | 175 | | | 81 | | Saint Nicolas, Quebec / Levis Lauzon |
#26 | Nick Razzi | SO | F | 5-11 | 170 | | | 80 | | Glendora, New Jersey / Bismarck Bobcats |
#27 | Troy Johnston | FR | D | 6-0 | 190 | | | 80 | | Maidstone, Saskatchewan / Maidstone |
#30 | Frank Novello | FR | G | 5-7 | 155 | | | 82 | | Sault Ste Marie, Ontario / Soo Thunderbirds |
#33 | Chad Davis | FR | G | 6-2 | 190 | | | 80 | | Allen Park, Michigan / Allen Park |
Captain: Olivier Gagnon Assistant Captains: Mike Bujdos, Andy Luhovy
Head Coach: Gary Wright (Vermont '76)
Career Record (Entering 2001-02): 205-249-28 (.454) (17 Seasons)
Record at American International (Entering 2001-02): 205-249-28 (.454) (17 Seasons)
Army Black Knights (Men)
2001-2002 Numerical Roster
(32 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Scott Hamilton | SR | G | 5-10 | 175 | L | | 80 | | Clinton Township, Michigan / Detroit Little Caesars |
#2 | Nick Cahill | FR | D | 6-1 | 185 | L | | 81 | | Sault St. Marie, Michigan / Soo Indians |
#3 | Chad Fifield | FR | F | 6-1 | 190 | L | | 81 | | Eden Prairie, Minnesota / Northfield-Mt. Hermon |
#4 | Eric Joyce | SR | D | 6-1 | 205 | R | | 78 | | Quincy, Massachusetts / Boston Bulldogs |
#5 | Mike McLean | SO | D | 6-2 | 205 | L | | 80 | | Fargo, North Dakota / Fargo-Moorehead Ice Sharks |
#6 | Jon Boyle | SO | F | 5-11 | 185 | L | | 80 | | Plymouth, New Hampshire / Philips Exeter |
#7 | Derek Hines | JR | F | 5-8 | 165 | R | | 80 | | Newburyport, Massachusetts / St. John's Prep |
#8 | Joe Carpenter | SR | F | 5-11 | 200 | R | | 79 | | Enfield, Connecticut / New England Coyotes |
#9 | Matt Field | FR | D | 6-1 | 205 | R | | 82 | | Brooklyn, Ohio / Cleveland Jr. Barons |
#10 | Nic Serre | JR | F | 5-11 | 185 | L | | 81 | | Duluth, Minnesota / Duluth East H.S. |
#11 | Dustin Healey | SO | F | 6-0 | 175 | R | | 81 | | Traverse City, Michigan / Soo Thunderbirds |
#13 | Kevin Emore | JR | D | 6-0 | 175 | R | | 80 | | Philadelphia, Pennsylvania / Trinity-Pawling School |
#14 | Tom McCarthy | FR | D | 6-4 | 230 | R | | 82 | | Warwick, Rhode Island / Noble & Greenough |
#15 | Brian Sarner | JR | F | 5-8 | 165 | L | | 80 | | Brainerd, Minnesota / Brainerd H.S. |
#16 | Nathan Mayfield | SR | F | 5-10 | 180 | L | | 79 | | Granite City, Illinois / Culver Military Academy |
#17 | Chris Garceau | FR | F | 5-11 | 175 | L | | 82 | | Guilford, Connecticut / Canterbury School |
#18 | Tim Fisher | SR | F | 5-9 | 180 | L | | 79 | | Clinton, New York / Syracuse Jr. Crunch |
#19 | Chris MacLeod | SO | F | 6-2 | 180 | R | | 80 | | Wolfeboro, New Hampshire / St. Paul's School |
#20 | Joe Dudek | JR | D | 5-11 | 190 | R | | 80 | | Pearl River, New York / Dubuque Fighting Saints |
#22 | Chad Mayfield | FR | F | 5-10 | 175 | R | | 82 | | Granite City, Illinois / Shattuck St. Mary's Prep |
#23 | Casey McKenna | SO | F | 6-0 | 195 | R | | 79 | | Bismark, North Dakota / Billings Bulls |
#25 | Chris Casey | FR | F | 6-1 | 200 | L | | 81 | | Framingham, Massachusetts / Boston Jr. Bruins |
#26 | Tim Quinlan | FR | F | 6-0 | 175 | R | | 82 | | Belle Harbour, New York / Apple Core |
#27 | Tim Murphy | SR | F | 5-8 | 170 | L | | 79 | | South Boston, Massachusetts / Berkshire School |
#28 | David Andros | SO | F/D | 5-10 | 175 | R | | 81 | | Greensburg, Pennsylvania / Northfield-Mt. Hermon |
#29 | Josh Morino | SR | F | 6-2 | 195 | R | | 76 | | Anchorage, Alaska / Fargo-Moorehead Ice Sharks |
#30 | John Yaros | FR | G | 6-0 | 170 | L | | 82 | | Bayside, New York / Apple Core |
#31 | Cliff Rogers | SO | G | 5-7 | 155 | L | | 81 | | Brockton, Massachusetts / St. Paul's School |
#32 | Justin Fagan | FR | D | 6-3 | 190 | R | | 82 | | Greene, Rhode Island / Berkshire School |
| Joe Kocer | JR | F | 5-7 | 180 | R | | 80 | | Anchorage, Alaska / Vail AAA |
| Billy Moss | SO | G | 6-2 | 175 | L | | 81 | | North Reading, Massachusetts / Deerfield Academy |
| Patrick Topping | SO | F | 6-2 | 215 | L | | 80 | | Colorado Springs, Colorado / Berkshire School |
Captain: Tim Murphy Assistant Captains: Nathan Mayfield, Josh Morino
Head Coach: Rob Riley (Boston College '78)
Career Record (Entering 2001-02): 265-250-25 (.514) (17 Seasons)
Record at Army (Entering 2001-02): 216-236-24 (.479) (15 Seasons)
Assistant Coach: Brian Riley (Brown Univ. '83)
Assistant Coach: Mike Warde (Iona College '93)
Goaltending Coach: Jim Barysh (Hobart College '72)
Bentley Falcons (Men)
2001-2002 Numerical Roster
(25 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Bill Bridge | SO | G | 5-9 | 160 | | | 82 | | Billerica, Massachusetts / Billerica HS |
#2 | Ryan Kelly | FR | D | 6-2 | 200 | | | 82 | | East Hampton, Connecticut / Gunnery Prep |
#3 | Seth Vinocur | FR | D | 5-10 | 190 | | | 81 | | Traverse City, Michigan / Soo Thunderbirds (NOJHL) |
#4 | Steve Tobio | SR | D | 6-1 | 210 | | | 80 | | Belmont, Massachusetts / Belmont HS |
#5 | Eric Morgan | FR | D | 6-1 | 205 | | | 82 | | Latham, New York / Capital District Selects (EJHL |
#6 | Mike Cuccia | SO | F | 5-8 | 165 | | | 81 | | Brooklyn, New York / Avon Old Farms School |
#7 | Paul Monzione | SR | F | 5-9 | 165 | | | 80 | | Chelsea, Massachusetts / Matignon HS |
#8 | Nick Carosa | FR | F | 6-0 | 185 | | | 82 | | Buffalo, New York / Buffalo Saints |
#9 | Mike Ciarletta | SO | F | 5-8 | 195 | | | 81 | | Watertown, Massachusetts / Boston Bulldogs (EJHL) |
#10 | Andy Peters | JR | F | 6-0 | 178 | | | 79 | | Saxtons River, Vermont / Durham Huskies (OPJHL) |
#11 | Bryan Goodwin | FR | F | 6-0 | 185 | | | 81 | | Dover, New Hampshire / Exeter Snowdevils (EJHL) |
#12 | Gus LaBelle | FR | F | 5-7 | 170 | | | 82 | | Leominster, Massachusetts / Lawrence Academy |
#13 | Joe Lovell | SO | F | 5-8 | 170 | | | 81 | | Norwood, Massachusetts / Junior Bruins (EJHL) |
#14 | Troy Weibler | FR | F | 6-0 | 190 | | | 81 | | Faribault, Minnesota / Minot Muskies (AWHL) |
#15 | Tim Calabro | SO | F | 6-0 | 205 | | | 81 | | Billerica, Massachusetts / Boston Bulldogs (EJHL) |
#16 | Matt Beck | SO | F | 5-10 | 200 | | | 81 | | Waltham, Massachusetts / Boston Bulldogs (EJHL) |
#17 | Matt Kowal | SR | D | 5-11 | 190 | | | 79 | | Ancaster, Ontario / Burlington Cougars (OPJHL) |
#18 | Joshua Downs | SO | D | 5-6 | 160 | | | 81 | | Syracuse, New York / Milbrook School |
#19 | Mike Mulligan | SO | F | 5-9 | 170 | | | 81 | | Marshfield, Massachusetts / Thayer Academy |
#20 | Marcus Willy | JR | F | 6-1 | 205 | | | 78 | | Marshfield, Massachusetts / North Iowa Huskies (USHL) |
#21 | Robert DeLong | SO | D | 6-0 | 205 | | | 80 | | Danvers, Massachusetts / Tabor Academy |
#22 | Jon Williams | FR | F | 5-8 | 180 | | | 82 | | Gilford, New Hampshire / New Hampton Prep |
#23 | Mike Zeibaq | SR | D | 6-0 | 205 | | | 80 | | Hauppauge, New York / Syracuse Crunch (OPJHL) |
#30 | Kevin Williams | JR | G | 5-10 | 185 | | | 79 | | Scituate, Massachusetts / Bay State Breakers (EJHL) |
#35 | Simon St. Pierre | FR | G | 5-10 | 185 | | | 81 | | Montreal, Quebec / Junior Lockmonsters (EJHL) |
Captain: Steve Tobio Assistant Captains: Matt Kowal, Mike Zeibaq
Head Coach: Jim McAdam (None)
Career Record (Entering 2001-02): 97-108-14 (.475) (8 Seasons)
Record at Bentley (Entering 2001-02): 97-108-14 (.475) (8 Seasons)
Assistant Coach: Ryan Soderquist (Bentley '00)
Canisius Golden Griffins (Men)
2001-2002 Numerical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#2 | Josh Zavitz | FR | D | 6-0 | 205 | R | | 81 | | Harrow, Ontario / Leamington Flyers |
#4 | Mike Ferry | JR | D | 6-4 | 215 | L | | 81 | | Cheektowaga, New York / Buffalo Saints |
#5 | Tom Wnuk | JR | D | 5-11 | 195 | R | | 81 | | Cheektowaga, New York / St. Joseph's H.S. |
#6 | Joe D'Urzo | SO | D | 5-9 | 180 | L | | 80 | | Etobicoke, Ontario / Vaughn Vipers |
#8 | Corey Lucas | SR | F | 6-4 | 225 | L | | 78 | | Scarborough, Ontario / Wexford Raiders |
#9 | Jeff Street | SR | F | 6-0 | 220 | L | | 79 | | Etobicoke, Ontario / Brampton Capitals |
#10 | Marc Bouffard | JR | F | 6-1 | 210 | L | | 78 | | Sturgeon Falls, Ontario / Sturgeon Falls Lynx |
#12 | Justin Carre | FR | F | 5-6 | 160 | L | | 81 | | Azilda, Ontario / Rayside-Balfour Sabrecats |
#14 | Paul DiPasquale | JR | F | 5-9 | 175 | L | | 79 | | Etobicoke, Ontario / Brampton Capitals |
#15 | Kyle Allen | SR | C | 5-8 | 175 | L | | 80 | | Lockport, New York / Wheatfield Jr. Blades |
#16 | Chris Duggan | SR | F | 6-0 | 175 | L | | 77 | | Woodville, Ontario / Newmarket Hurricanes |
#18 | Scott Teeter | SR | F | 6-2 | 190 | R | | 77 | | Shelburne, Ontario / Caledon Canadiens |
#19 | Brad Kenny | SR | F | 6-0 | 195 | R | | 78 | | Burlington, Ontario / Burlington Cougars |
#20 | Rob Martin | SO | F | 5-10 | 195 | L | | 79 | | Pickering, Ontario / Milton Merchants |
#21 | Fred Coccimiglio | FR | F | 5-11 | 190 | L | | 81 | | Sault Ste. Marie, Ontario / Soo Thunderbirds |
#23 | Daryl Pierce | SO | D | 6-1 | 210 | L | | 79 | | Brampton, Ontario / Langley Hornets |
#24 | Paul Dusza | JR | F | 5-9 | 165 | L | | 81 | | Cheektowaga, New York / St. Francis H.S. |
#25 | David Deeves | SR | F | 5-7 | 175 | L | | 79 | | Barrie, Ontario / Collingwood Blues |
#26 | Steve Birch | SR | D/F | 5-11 | 185 | L | | 77 | | Pickering, Ontario / Oshawa Legionaires |
#27 | Todd Houston | SR | F | 5-8 | 195 | L | | 77 | | Orleans, Ontario / Kanata Valley Lasers |
#28 | Mark Persick | FR | D | 6-2 | 205 | R | | 80 | | Yorkton, Saskatchewan / Lebret Eagles |
#29 | Robert Carroll | JR | F | 6-2 | 185 | L | | 81 | | North Tonawanda, New York / Buffalo Lightning |
#30 | Bryan Worosz | FR | G | 5-10 | 170 | L | | 80 | | Brantford, Ontario / Leamington Flyers |
#32 | Ryan Corcoran | FR | F | 5-10 | 160 | L | | 80 | | Sault Ste. Marie, Ontario / Soo Thunderbirds |
#33 | Sean Weaver | SR | G | 6-1 | 200 | L | | 77 | | Scarborough, Ontario / Oshawa Legionaires |
#35 | Eric Kieffer | SO | G | 6-0 | 200 | L | | 82 | | Rome, New York / North Country C.C. |
#37 | James LeCuyer | FR | F | 5-10 | 180 | L | | 82 | | Getzville, New York / Williamsville North H.S. |
| Jeremy Redquest | FR | G | 6-1 | 200 | L | | 81 | | Barrie, Ontario / Valley Jr. Warriors |
Head Coach: Brian Cavanaugh (Brockport State '76)
Career Record (Entering 2001-02): 297-246-40 (.544) (20 Seasons)
Record at Canisius (Entering 2001-02): 297-246-40 (.544) (20 Seasons)
Assistant Coach: Troy MacCormick (Canisius '97)
Assistant Coach: Clancy Seymour (Canisius '96)
Strength and Conditioning Coach: Chuck Pelitera
Athletic Trainer: Pat McKeon (Springfield '97)
Connecticut Huskies (Men)
2001-2002 Numerical Roster
(29 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#3 | Scott Brown | JR | D | 6-0 | 195 | L | | 79 | | Blaine, Minnesota / Dubuque Fighting Saints (USHL) |
#4 | Corey Salvatelli | SO | D | 6-0 | 200 | R | | 80 | | Leominster, Massachusetts / Avon Old Farms Prep School |
#5 | Bret Bostock | JR | D | 6-2 | 210 | R | | 79 | | Phoenix, Arizona / St. Louis Sting (NAHL) |
#6 | Jonathan Jepson | FR | D | 6-0 | 175 | L | | 81 | | Toledo, Ohio / Chicago Freeze (NAHL) |
#7 | Patrick Donlan | FR | F | 6-0 | 185 | L | | 82 | | Norwell, Massachusetts / Valley Junior Warriors (EJHL) |
#8 | Ron D'Angelo | JR | F | 6-2 | 190 | L | | 79 | | Massapequa, New York / Valley Junior Warriors (EJHL) |
#10 | Michael Wauterlek | FR | F | 6-2 | 180 | L | | 80 | | Barrington, Illinois / Bismark Bobcats (AWHL) |
#11 | Kurt Kamienski | JR | F | 6-0 | 195 | R | | 80 | | Pittsfield, Massachusetts / Capital District (EJHL) |
#12 | Patrick McLaughin | FR | D | 6-0 | 184 | R | | 81 | | Virginia Beach, Virginia / Northwood Prep School |
#13 | Evan Schwarz | SR | F | 6-1 | 190 | R | | 79 | | Shaker Heights, Ohio / Shaker Heights High School |
#14 | Craig Cushing | JR | F | 5-10 | 195 | L | | 79 | | North Haven, Connecticut / Junior Coyotes (EJHL) |
#15 | Trent Landry | SR | F | 5-11 | 195 | R | | 78 | | Somerset, Wisconsin / Dubuque Fighting Saints (USHL) |
#16 | Jon Ames | FR | F | 6-3 | 200 | L | | 82 | | Baldwinsville, New York / Syracuse Crunch (OPJHL) |
#17 | DJ Miller | JR | F | 6-4 | 205 | L | | 80 | | Mount Lebanon, Pennsylvania / Bridgewater Bandits (EJHL) |
#18 | Matt Grew | FR | F | 5-10 | 175 | L | | 80 | | Yarmouthport, Massachusetts / Butte Irish (AWHL) |
#19 | Mark Murphy | FR | D | 6-2 | 170 | R | | 81 | | Jamestown, Rhode Island / Dubuque Fighting Saints (USHL) |
#20 | Justin Postiglione | FR | F | 5-8 | 191 | L | | 80 | | Philadelphia, Pennsylvania / Exeter Snow Devils (EJHL) |
#21 | Anders Johnson | SR | F | 6-0 | 204 | L | | 78 | | North Kingston, Rhode Island / Dubuque Fighting Saints (USHL) |
#22 | Charles Ridolf | SR | F | 5-7 | 175 | R | | 80 | | West Warwick, Rhode Island / Mount St. Charles Prep School |
#23 | Tim Olsen | SO | F | 5-8 | 180 | L | | 80 | | Vadnais Heights, Minnesota / Augsburg College (MN) |
#24 | Matt Herhal | SR | F | 6-0 | 195 | R | | 77 | | Pottstown, Pennsylvania / Dubuque Fighting Saints (USHL) |
#25 | Matt Owens | SO | F | 5-10 | 180 | L | | 81 | | Framingham, Massachusetts / Walpole Junior Stars (EJHL) |
#26 | Adam Rhein | FR | D | 6-0 | 185 | L | | 80 | | Cottage Grove, Minnesota / Great Falls Americans (AWHL) |
#27 | Mike Boylan | SR | D | 6-3 | 215 | R | | 77 | | Doylestown, Pennsylvania / Sioux City Musketeers (USHL) |
#28 | Eric Nelson | SO | D | 6-1 | 205 | R | | 79 | | Big Lake, Minnesota / Twin City Vulcans (USHL) |
#29 | Paul Morrissey | FR | G | 6-0 | 185 | L | | 81 | | Winchester, Massachusetts / Des Moines Buccaneers (USHL) |
#30 | Jason Carey | SO | G | 5-8 | 180 | L | | 80 | | Oakdale, Minnesota / Cumberland Grads (CJAHL) |
#32 | Michael Hoffman | FR | D | 6-6 | 238 | R | | 80 | | Scituate, Massachusetts / Chicago Steel (USHL) |
#35 | Artie Imbriano | SO | G | 5-9 | 185 | L | | 80 | | Stoneham, Massachusetts / Tabor Academy |
Captain: Mike Boylan
Head Coach: Bruce Marshall (Connecticut '85)
Career Record (Entering 2001-02): 201-143-28 (.578) (13 Seasons)
Record at Connecticut (Entering 2001-02): 201-143-28 (.578) (13 Seasons)
Assistant Coach: Peter Belisle (Connecticut '95)
Volunteer Assistant Coach: Chris Kiene (Merrimack '91)
Fairfield Stags (Men)
2001-2002 Numerical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Andrew Martin | FR | G | 6-1 | 170 | R | | 82 | | Plano, Texas / Dallas Metro Midget AAA |
#1 | Stephen Baker | FR | G | 6-1 | 175 | L | | 80 | | Cohassett, Massachusetts / Bridgewater Bandits |
#2 | Peter Hams | SO | RD/LD | 5-10 | 185 | R | | 80 | | Cambridge, Massachusetts / Bridgewater Bandits |
#3 | Aaron Cardinal | SO | RD/LD | 5-10 | 175 | R | | 79 | | Red Lake Falls, Minnesota / Billings Bulls |
#4 | Steve Calderara | JR | LD/RD | 5-10 | 190 | L | | 80 | | Douglasville, Georgia / Hill School |
#5 | Bernie Gately | JR | LD/RD | 5-8 | 160 | L | | 81 | | Holliston, Massachusetts / Xaverian Brothers School |
#6 | Blaise Silka | SR | RW/LW | 5-10 | 200 | R | | 79 | | Marlboro, Massachusetts / Canterbury School |
#7 | Jack Devaney | FR | C/RW | 6-0 | 175 | R | | 82 | | Larchmont, New York / Canterbury School |
#8 | Brian Payant | FR | C/RW | 5-11 | 175 | L | | 81 | | Lake Forest, Illinois / Butte Irish |
#10 | Casey Laflamme | JR | C/RW | 5-10 | 175 | R | | 80 | | Biddeford, Maine / Great Northern Snowdevils |
#12 | James Lubinski | JR | LW/RW | 6-2 | 185 | R | | 78 | | Niles, Illinois / Bismarck Bobcats |
#14 | Nick Stead | SO | RW/C | 5-8 | 180 | R | | 79 | | Stoneham, Massachusetts / Bridgewater Bandits |
#15 | Tim Desmarais | SR | RW/LW | 5-8 | 185 | R | | 79 | | Lewiston, Maine / Canterbury School |
#16 | Tom Palladino | SO | RW/LW | 6-1 | 175 | R | | 81 | | Saugus, Massachusetts / Winchendon School |
#17 | Dan Cotter | JR | LW/RW | 6-0 | 185 | L | | 79 | | Franklin, Massachusetts / Danville Wings |
#18 | Joe Whelan | JR | C/RW | 5-11 | 175 | R | | 81 | | Island Park, New York / Suffolk PAL |
#20 | Cody Wojdyla | FR | LW/C | 6-1 | 185 | L | | 80 | | Liverpool, New York / Bozeman Ice Dogs |
#21 | Eamon Delgiacco | FR | RD/LD | 6-1 | 185 | R | | 81 | | Saratoga Springs, New York / Capital District Selects |
#22 | Brendan Foley | SR | LD/RD | 6-0 | 220 | L | | 78 | | Milton, Massachusetts / Avon Old Farms |
#23 | Hunter Greeley | SO | C/LW | 6-1 | 190 | L | | 80 | | Falmouth, Massachusetts / Northfield Mount Hermon |
#24 | Rae Metz | JR | C/RW | 5-10 | 170 | R | | 78 | | Kent, Ohio / Danville Wings |
#25 | Jonathan Wyson | SO | RD/LD | 6-2 | 205 | R | | 81 | | Winthrop, Massachusetts / Belmont Hill |
#26 | Vin Timpone | JR | LD/RD | 6-0 | 175 | L | | 81 | | Malverne, New York / Suffolk PAL |
#27 | Ryan Tormey | JR | RW/C | 5-10 | 160 | R | | 78 | | Buzzards Bay, Massachusetts / Danville Wings |
#28 | Lyon Porter | FR | RW/LW | 5-10 | 220 | R | | 80 | | Shaker Heights, Ohio / Omaha Lancers |
#30 | Michael Wolfe | FR | G | 6-2 | 185 | R | | 81 | | Milford, Connecticut / Exeter Snowdevils |
#31 | Craig Schnappinger | SO | G | 5-7 | 160 | L | | 81 | | Springfield, Virginia / Hill School |
#33 | Joseph Maglaque | FR | RD/LD | 6-1 | 185 | R | | 83 | | South Plainfield, New Jersey / NJ Jr. Titans |
Captain: Brendan Foley Assistant Captains: Rae Metz, Ryan Tormey
Head Coach: Jim Hunt (St. Mary's University '87)
Career Record (Entering 2001-02): 10-14-2 (.423) (1 Season)
Record at Fairfield (Entering 2001-02): 10-14-2 (.423) (1 Season)
Assistant Coach: Patrick Nugent (Fairfield University '96)
Assistant Coach: Michael Anderson (Fairfield University '92)
Holy Cross Crusaders (Men)
2001-2002 Numerical Roster
(27 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Dan Calore | SR | G | 5-9 | 190 | | | 78 | | Acton, Massachusetts / Northeastern University |
#2 | Joel Robbins | JR | D | 5-9 | 175 | | | 81 | | Lynn, Massachusetts / New England Jr. Coyotes |
#3 | Chris Smith | JR | D | 6-0 | 210 | | | 78 | | East Greenwich, Rhode Island / Niagara Scenics |
#4 | Tony Coskren | FR | D | 5-11 | 190 | | | 82 | | Walpole, Massachusetts / St. Sebastian's |
#5 | Joe Weber | FR | D | 6-2 | 225 | | | 81 | | Lake Ronkonkoma, New York / Apple Core |
#6 | RJ Irving | SO | D | 5-10 | 190 | | | 80 | | Marlboro, Massachusetts / Tabor Academy |
#7 | JR Walker | SO | D | 6-0 | 195 | | | 81 | | Faribault, Minnesota / Shattuck St. Mary's |
#9 | Glenn Crane | FR | F | 6-0 | 180 | | | 81 | | Sterling Heights, Michigan / Hill School |
#11 | Chris Shaker | JR | F | 5-10 | 160 | | | 80 | | Pittsfield, Massachusetts / Salisbury Prep |
#12 | Patrick Rissmiller | SR | F | 6-3 | 195 | | | 78 | | Belmont, Massachusetts / Hill School |
#14 | Jeff Dams | SO | F | 5-9 | 175 | | | 81 | | Manotick, Ontario / Smith Falls Bears |
#15 | Brandon Doria | JR | F | 5-10 | 175 | | | 81 | | Bayonne, New Jersey / Seton Hall Prep |
#16 | John Bombard | JR | F | 5-10 | 195 | | | 79 | | Port Jefferson, New York / Niagara Scenics |
#17 | Jonas Tomiuck | FR | F | 6-1 | 190 | | | 80 | | Wainfleet, Ontario / Hamilton Kilty B's |
#18 | Mark Spiers | JR | F | 6-2 | 200 | | | 81 | | Latham, Massachusetts / Albany Academy |
#19 | Greg Kealey | SO | F | 5-10 | 180 | | | 80 | | Nepean, Ontario / Nepean Raiders |
#20 | Rick Massey | SO | G | 5-11 | 165 | | | 81 | | Weymouth, Massachusetts / Buckingham Browne & Noble |
#21 | Tim Coskren | SO | F | 5-8 | 160 | | | 82 | | Walpole, Massachusetts / St. Sebastian's |
#22 | Tim Bernstein | JR | D | 6-2 | 215 | | | 81 | | Sharon, Massachusetts / Bridgewater Bandits |
#23 | Chris Sullivan | FR | D | 6-3 | 185 | | | 83 | | South Windsor, Connecticut / Philips Exeter |
#24 | Andrew Cancellieri | FR | D | 5-7 | 170 | | | 83 | | Fitchburg, Massachusetts / Lowell Jr. Lock Monsters |
#26 | Andrew McKay | FR | F | 6-1 | 210 | | | 80 | | Bellefeuville, Quebec / Ottawa Jr. Senators |
#27 | Steve Sullivan | SO | F | 5-7 | 150 | | | 81 | | North Andover, Massachusetts / Tyngboro Huskies |
#28 | Tony Deluzio | SR | F | 5-11 | 200 | | | 79 | | Jeannette, Pennsylvania / Lawrenceville School |
#29 | Matt Conway | SO | F | 6-1 | 185 | | | 82 | | Clifton Park, New York / Captial District Selects |
#31 | Matt Norton | FR | G | 6-1 | 195 | | | 82 | | Pascoag, Rhode Island / Choate |
#35 | Derek Cunha | SR | G | 5-10 | 180 | | | 78 | | New Bedford, Massachusetts / Bridgewater Bandits |
Captain: Tony Deluzio Assistant Captains: Patrick Rissmiller, Brandon Doria
Head Coach: Paul Pearl (Holy Cross '89)
Career Record (Entering 2001-02): 82-84-13 (.494) (6 Seasons)
Record at Holy Cross (Entering 2001-02): 82-84-13 (.494) (6 Seasons)
Assistant Coach: Terrence Butt (Holy Cross '95)
Assistant Coach: James Stewart (Holy Cross '79)
Assistant Coach: Mike Brennan (Holy Cross '89)
Iona Gaels (Men)
2001-2002 Numerical Roster
(25 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#2 | Nathan Lutz | SR | D | 6-1 | 225 | L | | 78 | | Mistatim, Saskatchewan / Yorktown Terriers |
#3 | Trevor Aubie | SO | D | 6-2 | 190 | R | | 79 | | Penticton, British Columbia / Penticton Panthers |
#6 | Erik Nates | SR | F | 5-7 | 160 | R | | 80 | | White Plains, New York / NY Apple Core |
#7 | Jean-Paul Chaput | JR | D | 6-1 | 200 | L | | 78 | | St. Anne, Manitoba / Powell River Kings |
#9 | Chad Nordhagen | SO | F | 6-3 | 210 | R | | 79 | | Thief River Falls, Minnesota / Sioux City Musketeers |
